FedAwards Index

Other Computer Related Services Contracts at Department of Agriculture

NAICS 541519 · awarding agency Department of Agriculture · FY2023–2025

What this market looks like

Across FY2023–2025, Department of Agriculture obligated $3.30B over 3,119 Other Computer Related Services contract actions (NAICS 541519), averaging $1.1M per action.

This is a comparatively fragmented market: the largest incumbent, Carahsoft Technology Corp, holds just 13% ($433.2M), and the ten largest awardees account for 46% combined.

Other leading incumbents include Minburn Technology Group, LLC, ASRC Federal Highland Technology, Inc, Wolftek Mission Group, LLC, Cellco Partnership.

The soonest tracked period-of-performance end is Jun 21, 2026 (Accessagility LLC, $12K); 10 tracked awards have upcoming PoP end dates worth watching for recompete.

Top awardees — Other Computer Related Services, Department of Agriculture

#RecipientObligatedActionsShare
1 Carahsoft Technology Corp $433,177,118 21 13%
2 Minburn Technology Group, LLC $235,043,364 12 7.1%
3 ASRC Federal Highland Technology, Inc $218,613,418 2 6.6%
4 Wolftek Mission Group, LLC $116,915,196 11 3.5%
5 Cellco Partnership $110,784,476 1 3.4%
6 Peckham Vocational Industries, Inc. $94,980,817 4 2.9%
7 FCN, Inc. $92,698,944 61 2.8%
8 Tuknik Government Services LLC $89,175,782 4 2.7%
9 Accenture Federal Services LLC $64,270,563 4 1.9%
10 Colossal Contracting LLC $63,305,435 146 1.9%

Upcoming period-of-performance end dates

Tracked awards whose PoP ends on or after the snapshot — recompete watch list.

RecipientAward IDAmountPoP ends
Accessagility LLC 12724525F0007 $12,046 Jun 21, 2026
Software Information Resource Corp. 12314425F0216 $66,702 Jun 22, 2026
Software Information Resource Corp. 12314425F0193 $30,674 Jun 24, 2026
Shi International Corp 12639525F0750 $11,102 Jun 24, 2026
Colossal Contracting LLC 12314425F0219 $578,789 Jun 29, 2026
Qflow Systems LLC 12SAD125F0015 $2,643,227 Jun 30, 2026
Blue Tech Inc. 12314424F0556 $962,466 Jun 30, 2026
Aleknagik Technology, LLC 12760425P0021 $832,568 Jun 30, 2026
FCN, Inc. 12314425F0445 $359,988 Jun 30, 2026
Countertrade Products, Inc. 12314424F0319 $334,388 Jun 30, 2026

Related pages