Other Computer Related Services Contracts at Department of Justice
NAICS 541519 · awarding agency Department of Justice · FY2023–2025
- $7,072,485,490 total obligated
- 7,368 contract actions
- $960K average action
- 10 top awardees ranked
What this market looks like
Across FY2023–2025, Department of Justice obligated $7.07B over 7,368 Other Computer Related Services contract actions (NAICS 541519), averaging $960K per action.
This is a comparatively fragmented market: the largest incumbent, CGI Federal Inc., holds just 6.9% ($490.3M), and the ten largest awardees account for 47% combined.
Other leading incumbents include Thundercat Technology, LLC, Mantech Advanced Systems International, Inc., Minburn Technology Group, LLC, Mindpoint Group LLC.
The soonest tracked period-of-performance end is Jun 21, 2026 (Accessagility LLC, $51K); 10 tracked awards have upcoming PoP end dates worth watching for recompete.
Top awardees — Other Computer Related Services, Department of Justice
| # | Recipient | Obligated | Actions | Share |
|---|---|---|---|---|
| 1 | CGI Federal Inc. | $490,304,332 | 66 | 6.9% |
| 2 | Thundercat Technology, LLC | $470,041,912 | 537 | 6.6% |
| 3 | Mantech Advanced Systems International, Inc. | $422,791,091 | 4 | 6.0% |
| 4 | Minburn Technology Group, LLC | $392,866,345 | 121 | 5.6% |
| 5 | Mindpoint Group LLC | $378,182,947 | 10 | 5.3% |
| 6 | BAE Systems Technology Solutions & Services Inc. | $335,117,878 | 11 | 4.7% |
| 7 | The Keyw Corporation | $275,624,837 | 5 | 3.9% |
| 8 | World Wide Technology LLC | $217,227,286 | 296 | 3.1% |
| 9 | V3GATE, LLC | $157,862,699 | 314 | 2.2% |
| 10 | Deloitte & Touche LLP | $152,550,588 | 22 | 2.2% |
Upcoming period-of-performance end dates
Tracked awards whose PoP ends on or after the snapshot — recompete watch list.
| Recipient | Award ID | Amount | PoP ends |
|---|---|---|---|
| Accessagility LLC | 15JPPS25F00000100 | $50,897 | Jun 21, 2026 |
| New Tech Solutions, Inc. | 15F06725F0000935 | $18,484 | Jun 21, 2026 |
| Four LLC | 15F06721F0001539 | $1,199,420 | Jun 22, 2026 |
| Finalcover LLC | 15F06725P0000633 | $36,584 | Jun 22, 2026 |
| Thundercat Technology, LLC | 15M10225FA4700249 | $24,572 | Jun 24, 2026 |
| Minburn Technology Group, LLC | 15JPSS25F00000569 | $982,706 | Jun 25, 2026 |
| New Tech Solutions, Inc. | 15JPPS25F00000055 | $55,863 | Jun 26, 2026 |
| V3GATE, LLC | 15JA0525F00000217 | $10,537 | Jun 26, 2026 |
| Thundercat Technology, LLC | 15JPSS25F00000560 | $9,456 | Jun 26, 2026 |
| Architechture Solutions LLC | 15JCRM25F00000062 | $8,864 | Jun 26, 2026 |
Related pages
- All NAICS 541519 markets
- Department of Justice overview
- CGI Federal Inc.
- Thundercat Technology, LLC
- Mantech Advanced Systems International, Inc.
- Minburn Technology Group, LLC
- Mindpoint Group LLC
- BAE Systems Technology Solutions & Services Inc.
- The Keyw Corporation
- World Wide Technology LLC
- V3GATE, LLC
- Deloitte & Touche LLP