FedAwards Index

Other Computer Related Services Contracts at International Trade Commission

NAICS 541519 · awarding agency International Trade Commission · FY2023–2025

What this market looks like

Across FY2023–2025, International Trade Commission obligated $10.3M over 74 Other Computer Related Services contract actions (NAICS 541519), averaging $139K per action.

This is a comparatively fragmented market: the largest incumbent, Minburn Technology Group, LLC, holds just 25% ($2.5M), and the ten largest awardees account for 81% combined.

Other leading incumbents include FCN, Inc., Advanced Computer Concepts, Inc., Impres Technology Solutions, Inc, Govsmart, Inc..

The soonest tracked period-of-performance end is Jun 30, 2026 (Thundercat Technology, LLC, $225K); 10 tracked awards have upcoming PoP end dates worth watching for recompete.

Top awardees — Other Computer Related Services, International Trade Commission

#RecipientObligatedActionsShare
1 Minburn Technology Group, LLC $2,540,878 1 25%
2 FCN, Inc. $1,878,170 6 18%
3 Advanced Computer Concepts, Inc. $897,879 7 8.7%
4 Impres Technology Solutions, Inc $523,471 4 5.1%
5 Govsmart, Inc. $487,978 8 4.7%
6 Thundercat Technology, LLC $487,777 5 4.7%
7 Cellco Partnership $478,652 1 4.7%
8 Akira Technologies Inc. $368,297 2 3.6%
9 IT1 Source LLC $357,977 8 3.5%
10 Gartner, Inc. $351,563 2 3.4%

Upcoming period-of-performance end dates

Tracked awards whose PoP ends on or after the snapshot — recompete watch list.

RecipientAward IDAmountPoP ends
Thundercat Technology, LLC 34300024F0019 $224,541 Jun 30, 2026
Disys Solutions, Inc. 34300023F0026 $34,776 Jul 12, 2026
Impres Technology Solutions, Inc 34300024F0014 $233,461 Jul 19, 2026
New Tech Solutions, Inc. 34300024F0024 $181,761 Jul 22, 2026
Gartner, Inc. 34300024F0030 $147,699 Jul 31, 2026
Advanced Computer Concepts, Inc. 34300025F0020 $35,717 Jul 31, 2026
New Tech Solutions, Inc. 34300025F0013 $23,033 Jul 31, 2026
Thundercat Technology, LLC 34300025F0028 $35,090 Aug 10, 2026
Advanced Computer Concepts, Inc. 34300025F0029 $306,307 Aug 22, 2026
Wildflower International, Ltd. 34300025F0026 $288,000 Aug 29, 2026

Related pages