FedAwards Index

Other Computer Related Services Contracts at U.S. International Development Finance Corporation

NAICS 541519 · awarding agency U.S. International Development Finance Corporation · FY2023–2025

What this market looks like

Across FY2023–2025, U.S. International Development Finance Corporation obligated $65.6M over 182 Other Computer Related Services contract actions (NAICS 541519), averaging $361K per action.

This is a comparatively fragmented market: the largest incumbent, Govsmart, Inc., holds just 16% ($10.4M), and the ten largest awardees account for 66% combined.

Other leading incumbents include Summit Consulting LLC, CDW Government LLC, Minburn Technology Group, LLC, Thundercat Technology, LLC.

The soonest tracked period-of-performance end is Sep 14, 2026 (Deloitte & Touche LLP, $727K); 10 tracked awards have upcoming PoP end dates worth watching for recompete.

Top awardees — Other Computer Related Services, U.S. International Development Finance Corporation

#RecipientObligatedActionsShare
1 Govsmart, Inc. $10,383,687 20 16%
2 Summit Consulting LLC $7,400,912 3 11%
3 CDW Government LLC $4,688,736 2 7.1%
4 Minburn Technology Group, LLC $3,820,544 1 5.8%
5 Thundercat Technology, LLC $3,061,632 3 4.7%
6 Development Infostructure LLC $2,990,938 1 4.6%
7 Advanced Computer Concepts, Inc. $2,944,254 6 4.5%
8 Iron Vine Security LLC $2,825,765 2 4.3%
9 Deloitte & Touche LLP $2,716,885 4 4.1%
10 Westwind Computer Products, Inc. $2,621,975 9 4.0%

Upcoming period-of-performance end dates

Tracked awards whose PoP ends on or after the snapshot — recompete watch list.

RecipientAward IDAmountPoP ends
Deloitte & Touche LLP 77344425F0060 $726,596 Sep 14, 2026
Summit Consulting LLC 77344424F0183 $6,309,722 Sep 16, 2026
Govsmart, Inc. 77344425F0117 $35,267 Sep 27, 2026
Govsmart, Inc. 77344422F0115 $63,890 Sep 29, 2026
Govsmart, Inc. 77344423F0151 $44,301 Sep 29, 2026
V3GATE, LLC 77344424F0187 $244,980 Sep 30, 2026
Iron Vine Security LLC 77344421F0096 $2,252,672 Oct 12, 2026
Internet Securities LLC 77344423P0003 $595,020 Dec 31, 2026
Skylight Inc. 77344425P0005 $2,214,659 Jan 17, 2027
Disys Solutions, Inc. 77344425F0045 $298,963 Mar 16, 2027

Related pages