Northrop Grumman Systems Corporation — Federal Contract Awards
UEI DJUCEANK2KP4 · FY2023–2025 · IT & professional-services NAICS
- $329,776,715 total obligated
- 30 contract actions
- 6 agencies
- 4 NAICS codes
Contracting profile
Northrop Grumman Systems Corporation won $329.8M across 30 federal contract actions in FY2023–2025, spanning 6 agencies and 4 of the cluster's NAICS codes.
Its largest customer is Department of Defense ($293.1M, 89% of tracked obligations over 14 actions), a heavy single-agency dependence.
Work concentrates in Computer Systems Design Services (NAICS 541512, $212.1M over 9 actions), with additional awards in NAICS 541511 and NAICS 541611.
Its largest single action is HC104723F0033 with Department of Defense at $88.6M (PoP ends Feb 26, 2027).
10 of its awards have upcoming PoP end dates; the soonest is Sep 8, 2026 with General Services Administration ($9.0M).
Agencies Northrop Grumman Systems Corporation wins from
| Awarding agency | Obligated | Actions |
|---|---|---|
| Department of Defense | $293,142,101 | 14 |
| General Services Administration | $24,710,558 | 4 |
| Department of Health and Human Services | $6,009,471 | 4 |
| Department of the Interior | $3,136,766 | 3 |
| Department of Justice | $2,286,336 | 3 |
| Department of State | $491,483 | 2 |
NAICS mix
| NAICS | Description | Obligated | Actions |
|---|---|---|---|
| 541512 | Computer Systems Design Services | $212,093,500 | 9 |
| 541511 | Custom Computer Programming Services | $76,873,885 | 5 |
| 541611 | Administrative & General Management Consulting Services | $33,505,422 | 11 |
| 541519 | Other Computer Related Services | $7,303,908 | 5 |
Largest contract actions
| Award ID | Agency | NAICS | Amount | PoP ends |
|---|---|---|---|---|
| HC104723F0033 | Department of Defense | 541512 | $88,552,857 | Feb 26, 2027 |
| HC102823F2000 | Department of Defense | 541512 | $41,199,659 | Mar 26, 2027 |
| HC102822F5001 | Department of Defense | 541512 | $40,182,306 | Jun 5, 2027 |
| FA873022C8510 | Department of Defense | 541511 | $34,372,142 | Jan 11, 2027 |
| FA489023C0019 | Department of Defense | 541511 | $32,644,654 | Dec 31, 2026 |
| HC102824F2001 | Department of Defense | 541512 | $28,690,612 | Mar 25, 2027 |
| 47QFSA21F0124 | General Services Administration | 541611 | $9,025,574 | Sep 8, 2026 |
| HDTRA111C0072 | Department of Defense | 541511 | $8,081,076 | Mar 31, 2013 |
| GSQ0515BM0042 | General Services Administration | 541611 | $7,543,433 | Jul 31, 2017 |
| GSQ0416DB0050 | General Services Administration | 541611 | $7,187,424 | Sep 8, 2021 |
Upcoming period-of-performance end dates
| Award ID | Agency | Amount | PoP ends |
|---|---|---|---|
| 47QFSA21F0124 | General Services Administration | $9,025,574 | Sep 8, 2026 |
| FA489023C0019 | Department of Defense | $32,644,654 | Dec 31, 2026 |
| FA873022C8510 | Department of Defense | $34,372,142 | Jan 11, 2027 |
| HC104723F0033 | Department of Defense | $88,552,857 | Feb 26, 2027 |
| HC104724F0018 | Department of Defense | $3,056,070 | Mar 12, 2027 |
| HC102824F2001 | Department of Defense | $28,690,612 | Mar 25, 2027 |
| HC102823F2000 | Department of Defense | $41,199,659 | Mar 26, 2027 |
| 19AQMM24P0480 | Department of State | $374,005 | May 31, 2027 |
| HC102822F5001 | Department of Defense | $40,182,306 | Jun 5, 2027 |
| 15F06725F0001825 | Department of Justice | $1,611,386 | Aug 9, 2027 |