FedAwards Index

Custom Computer Programming Services Contracts at Department of Housing and Urban Development

NAICS 541511 · awarding agency Department of Housing and Urban Development · FY2023–2025

What this market looks like

Across FY2023–2025, Department of Housing and Urban Development obligated $354.1M over 63 Custom Computer Programming Services contract actions (NAICS 541511), averaging $5.6M per action.

This is a comparatively fragmented market: the largest incumbent, Salient CRGT, Inc., holds just 29% ($101.4M), and the ten largest awardees account for 76% combined.

Other leading incumbents include Phoenix Oversight Group LLC, Ampcus, Inc., Simple Technology Solutions Inc., Salient Federal Solutions, Inc..

The soonest tracked period-of-performance end is Aug 24, 2026 (Softthink Solutions, Inc., $8.0M); 10 tracked awards have upcoming PoP end dates worth watching for recompete.

Top awardees — Custom Computer Programming Services, Department of Housing and Urban Development

#RecipientObligatedActionsShare
1 Salient CRGT, Inc. $101,437,521 2 29%
2 Phoenix Oversight Group LLC $36,161,086 2 10%
3 Ampcus, Inc. $35,658,133 1 10%
4 Simple Technology Solutions Inc. $19,780,266 1 5.6%
5 Salient Federal Solutions, Inc. $16,253,058 1 4.6%
6 Softthink Solutions, Inc. $14,626,764 3 4.1%
7 Pyramid Systems, Inc. $11,719,216 3 3.3%
8 2NDWAVE LLC $11,450,633 5 3.2%
9 Millsapps, Ballinger & Associates, Inc. $10,298,560 1 2.9%
10 Guident Technologies, Inc. $10,091,365 1 2.8%

Upcoming period-of-performance end dates

Tracked awards whose PoP ends on or after the snapshot — recompete watch list.

RecipientAward IDAmountPoP ends
Softthink Solutions, Inc. 86615423F00006 $8,037,054 Aug 24, 2026
Ascella Technologies, Inc. 86615324F00019 $2,310,085 Sep 29, 2026
Impres Technology Solutions, Inc 86615425C00019 $43,382 Sep 29, 2026
Nortridge Software, LLC 86615325C00001 $1,300,970 Oct 28, 2026
Phoenix Oversight Group LLC 86615324F00018 $3,675,563 Oct 31, 2026
Management Science And Innovation, LLC 86615425C00005 $3,500,000 Feb 7, 2027
Arlluk Technology Solutions LLC 86615623C00009 $9,582,397 Mar 5, 2027
2NDWAVE LLC 86615324C00002 $2,394,292 Apr 22, 2027
Peniel Solutions, LLC 86615625C00003 $4,462,774 Apr 30, 2027
Ampcus, Inc. 86615525F00004 $35,658,133 Jun 4, 2027

Related pages