FedAwards Index

Custom Computer Programming Services Contracts at Department of Housing and Urban Development

NAICS 541511 · awarding agency Department of Housing and Urban Development · FY2023–2025

What this market looks like

Across FY2023–2025, Department of Housing and Urban Development obligated $375.5M over 63 Custom Computer Programming Services contract actions (NAICS 541511), averaging $6.0M per action.

This is a comparatively fragmented market: the largest incumbent, Salient CRGT, Inc., holds just 30% ($112.2M), and the ten largest awardees account for 77% combined.

Other leading incumbents include Phoenix Oversight Group LLC, Ampcus, Inc., Simple Technology Solutions Inc., Softthink Solutions, Inc..

The soonest tracked period-of-performance end is Sep 29, 2026 (Salient CRGT, Inc., $105.7M); 10 tracked awards have upcoming PoP end dates worth watching for recompete.

Top awardees — Custom Computer Programming Services, Department of Housing and Urban Development

#RecipientObligatedActionsShare
1 Salient CRGT, Inc. $112,245,075 2 30%
2 Phoenix Oversight Group LLC $43,386,986 2 12%
3 Ampcus, Inc. $35,658,133 1 9.5%
4 Simple Technology Solutions Inc. $19,780,266 1 5.3%
5 Softthink Solutions, Inc. $17,017,980 3 4.5%
6 Salient Federal Solutions, Inc. $16,253,058 1 4.3%
7 Pyramid Systems, Inc. $11,719,216 3 3.1%
8 2NDWAVE LLC $11,450,633 5 3.0%
9 Ascella Technologies, Inc. $10,568,169 3 2.8%
10 Millsapps, Ballinger & Associates, Inc. $10,298,560 1 2.7%

Upcoming period-of-performance end dates

Tracked awards whose PoP ends on or after the snapshot — recompete watch list.

RecipientAward IDAmountPoP ends
Salient CRGT, Inc. 86615424C00013 $105,722,603 Sep 29, 2026
Impres Technology Solutions, Inc 86615425C00019 $43,382 Sep 29, 2026
Nortridge Software, LLC 86615325C00001 $1,300,970 Oct 28, 2026
Management Science And Innovation, LLC 86615425C00005 $3,500,000 Feb 7, 2027
Arlluk Technology Solutions LLC 86615623C00009 $9,582,397 Mar 5, 2027
2NDWAVE LLC 86615324C00002 $2,394,292 Apr 22, 2027
Peniel Solutions, LLC 86615625C00003 $4,462,774 Apr 30, 2027
Phoenix Oversight Group LLC 86615323F00007 $39,173,604 May 21, 2027
Ampcus, Inc. 86615525F00004 $35,658,133 Jun 4, 2027
Simple Technology Solutions Inc. 86614922F00003 $19,780,266 Jun 15, 2027

Related pages