Salient CRGT, Inc. — Federal Contract Awards
UEI Q5LJNF15T2R5 · FY2023–2025 · IT & professional-services NAICS
- $3,271,027,067 total obligated
- 83 contract actions
- 15 agencies
- 4 NAICS codes
Contracting profile
Salient CRGT, Inc. won $3.27B across 83 federal contract actions in FY2023–2025, spanning 15 agencies and 4 of the cluster's NAICS codes.
Its largest customer is General Services Administration ($1.89B, 58% of tracked obligations over 6 actions), though the book is well diversified across 15 agencies.
Work concentrates in Computer Systems Design Services (NAICS 541512, $2.98B over 42 actions), with additional awards in NAICS 541611 and NAICS 541511.
Its largest single action is 47QFCA24F0020 with General Services Administration at $612.0M (PoP ends May 16, 2029).
10 of its awards have upcoming PoP end dates; the soonest is Jun 26, 2026 with Department of Veterans Affairs ($7.0M).
Agencies Salient CRGT, Inc. wins from
| Awarding agency | Obligated | Actions |
|---|---|---|
| General Services Administration | $1,894,456,241 | 6 |
| Department of Veterans Affairs | $518,447,395 | 5 |
| Department of Homeland Security | $244,779,329 | 9 |
| Government Accountability Office | $158,040,728 | 2 |
| Pension Benefit Guaranty Corporation | $124,482,943 | 15 |
| Department of Housing and Urban Development | $104,717,281 | 3 |
| Department of Commerce | $72,514,195 | 13 |
| Department of Defense | $60,068,989 | 11 |
| Commodity Futures Trading Commission | $55,976,853 | 1 |
| Department of Health and Human Services | $16,241,992 | 11 |
| Equal Employment Opportunity Commission | $7,011,076 | 2 |
| Federal Election Commission | $5,804,473 | 1 |
| Export-Import Bank of the United States | $3,810,378 | 1 |
| Department of the Interior | $3,753,797 | 2 |
| Agency for International Development | $921,395 | 1 |
NAICS mix
| NAICS | Description | Obligated | Actions |
|---|---|---|---|
| 541512 | Computer Systems Design Services | $2,976,221,207 | 42 |
| 541611 | Administrative & General Management Consulting Services | $142,369,159 | 28 |
| 541511 | Custom Computer Programming Services | $109,735,888 | 3 |
| 541519 | Other Computer Related Services | $42,700,814 | 10 |
Largest contract actions
| Award ID | Agency | NAICS | Amount | PoP ends |
|---|---|---|---|---|
| 47QFCA24F0020 | General Services Administration | 541512 | $611,960,577 | May 16, 2029 |
| 47QFCA20F0043 | General Services Administration | 541512 | $455,730,520 | Sep 27, 2024 |
| 47QFCA21F0073 | General Services Administration | 541512 | $443,415,179 | Sep 6, 2026 |
| 47QFCA22F0026 | General Services Administration | 541512 | $323,697,465 | Jun 2, 2027 |
| 36C10B21N10180007 | Department of Veterans Affairs | 541512 | $216,643,349 | Sep 21, 2026 |
| 70SBUR20F00000275 | Department of Homeland Security | 541512 | $170,769,375 | Feb 6, 2026 |
| 36C10B24F0226 | Department of Veterans Affairs | 541512 | $139,215,405 | Sep 24, 2026 |
| 05GA0A19F0018 | Government Accountability Office | 541512 | $137,598,184 | Mar 10, 2025 |
| 86615424C00013 | Department of Housing and Urban Development | 541511 | $94,805,583 | Sep 29, 2025 |
| 36C10B25F0075 | Department of Veterans Affairs | 541512 | $93,004,286 | Apr 10, 2027 |
Upcoming period-of-performance end dates
| Award ID | Agency | Amount | PoP ends |
|---|---|---|---|
| 36C10A24F0065 | Department of Veterans Affairs | $7,049,139 | Jun 26, 2026 |
| W91QF024P0039 | Department of Defense | $179,064 | Jun 30, 2026 |
| HS002123F0085 | Department of Defense | $34,364,591 | Jul 24, 2026 |
| 16PBGC19T0036 | Pension Benefit Guaranty Corporation | $15,890,436 | Jul 31, 2026 |
| 16PBGC21T0020 | Pension Benefit Guaranty Corporation | $12,099,349 | Aug 15, 2026 |
| 70CDCR25FR0000101 | Department of Homeland Security | $12,752,447 | Sep 4, 2026 |
| 47QFCA21F0073 | General Services Administration | $443,415,179 | Sep 6, 2026 |
| 75N98025F00001 | Department of Health and Human Services | $2,610,546 | Sep 15, 2026 |
| 36C10B21N10180007 | Department of Veterans Affairs | $216,643,349 | Sep 21, 2026 |
| 36C10B24F0226 | Department of Veterans Affairs | $139,215,405 | Sep 24, 2026 |