FedAwards Index

Computer Facilities Management Services Contracts at Department of Health and Human Services

NAICS 541513 · awarding agency Department of Health and Human Services · FY2023–2025

What this market looks like

Across FY2023–2025, Department of Health and Human Services obligated $1.41B over 183 Computer Facilities Management Services contract actions (NAICS 541513), averaging $7.7M per action.

This is a comparatively fragmented market: the largest incumbent, Dlh, LLC, holds just 16% ($229.5M), and the ten largest awardees account for 81% combined.

Other leading incumbents include Lockheed Martin Services, LLC, Peraton Enterprise Solutions LLC, Thirdpacket Technologies LLC, SEV1TECH, LLC.

The soonest tracked period-of-performance end is Sep 18, 2026 (I Tech Ag LLC, $20K); 10 tracked awards have upcoming PoP end dates worth watching for recompete.

Top awardees — Computer Facilities Management Services, Department of Health and Human Services

#RecipientObligatedActionsShare
1 Dlh, LLC $229,484,325 7 16%
2 Lockheed Martin Services, LLC $225,270,701 1 16%
3 Peraton Enterprise Solutions LLC $170,340,751 1 12%
4 Thirdpacket Technologies LLC $113,521,649 1 8.1%
5 SEV1TECH, LLC $101,458,135 15 7.2%
6 General Dynamics Information Technology, Inc. $91,003,276 2 6.5%
7 Equinoxys Inc. $58,703,562 14 4.2%
8 Edaptive Systems, LLC $52,773,888 1 3.7%
9 I Tech Ag LLC $50,823,833 3 3.6%
10 Audacious Inquiry LLC $43,171,125 4 3.1%

Upcoming period-of-performance end dates

Tracked awards whose PoP ends on or after the snapshot — recompete watch list.

RecipientAward IDAmountPoP ends
I Tech Ag LLC 75N98B25F00002 $19,520 Sep 18, 2026
Dlh, LLC 75N91024F00001 $30,353,818 Sep 19, 2026
SEV1TECH, LLC 75P00122F37008 $87,340 Sep 21, 2026
Equinoxys Inc. 75F40124F80082 $19,799,466 Sep 23, 2026
Versatech/impyrian Technology Network LLC 75F40125F19018 $59,846 Sep 24, 2026
Versatech/impyrian Technology Network LLC 75F40123F19006 $7,213,929 Sep 26, 2026
Versatech/impyrian Technology Network LLC 75F40123F19005 $4,278,920 Sep 26, 2026
Dni Emerging Technologies, LLC 75H70421C00011 $12,529,157 Sep 27, 2026
Akima Secure Technologies, LLC 75F40125C00094 $1,654,291 Sep 28, 2026
Akima Secure Technologies, LLC 75F40125C00106 $9,779,700 Sep 29, 2026

Related pages