FedAwards Index

Computer Facilities Management Services Contracts at Department of Health and Human Services

NAICS 541513 · awarding agency Department of Health and Human Services · FY2023–2025

What this market looks like

Across FY2023–2025, Department of Health and Human Services obligated $1.41B over 183 Computer Facilities Management Services contract actions (NAICS 541513), averaging $7.7M per action.

This is a comparatively fragmented market: the largest incumbent, Dlh, LLC, holds just 16% ($229.5M), and the ten largest awardees account for 80% combined.

Other leading incumbents include Lockheed Martin Services, LLC, Peraton Enterprise Solutions LLC, Thirdpacket Technologies LLC, SEV1TECH, LLC.

The soonest tracked period-of-performance end is Sep 21, 2026 (SEV1TECH, LLC, $87K); 10 tracked awards have upcoming PoP end dates worth watching for recompete.

Top awardees — Computer Facilities Management Services, Department of Health and Human Services

#RecipientObligatedActionsShare
1 Dlh, LLC $229,484,325 7 16%
2 Lockheed Martin Services, LLC $225,270,701 1 16%
3 Peraton Enterprise Solutions LLC $170,340,751 1 12%
4 Thirdpacket Technologies LLC $113,521,649 1 8.0%
5 SEV1TECH, LLC $101,458,135 15 7.2%
6 General Dynamics Information Technology, Inc. $91,003,276 2 6.4%
7 Equinoxys Inc. $58,703,562 14 4.2%
8 Edaptive Systems, LLC $52,773,888 1 3.7%
9 I Tech Ag LLC $50,823,833 3 3.6%
10 Audacious Inquiry LLC $43,541,725 4 3.1%

Upcoming period-of-performance end dates

Tracked awards whose PoP ends on or after the snapshot — recompete watch list.

RecipientAward IDAmountPoP ends
SEV1TECH, LLC 75P00122F37008 $87,340 Sep 21, 2026
Equinoxys Inc. 75F40124F80082 $19,799,466 Sep 23, 2026
Versatech/impyrian Technology Network LLC 75F40125F19018 $59,846 Sep 24, 2026
Dni Emerging Technologies, LLC 75H70421C00011 $12,529,157 Sep 27, 2026
Akima Secure Technologies, LLC 75F40125C00094 $1,654,291 Sep 28, 2026
Akima Secure Technologies, LLC 75F40125C00106 $9,779,700 Sep 29, 2026
Decisionpoint Corporation 75D30124F20269 $2,938,328 Sep 29, 2026
Versatech/impyrian Technology Network LLC 75F40125F19019 $1,888,081 Sep 29, 2026
Audacious Inquiry LLC 75N98024F00415 $1,200,000 Sep 29, 2026
Flatwater Professional Services Company 75H70625P00209 $18,416 Nov 10, 2026

Related pages