SEV1TECH, LLC — Federal Contract Awards
UEI HST3AH9JCNN1 · FY2023–2025 · IT & professional-services NAICS
- $317,440,651 total obligated
- 20 contract actions
- 3 agencies
- 3 NAICS codes
Contracting profile
SEV1TECH, LLC won $317.4M across 20 federal contract actions in FY2023–2025, spanning 3 agencies and 3 of the cluster's NAICS codes.
Its largest customer is Department of Homeland Security ($221.2M, 70% of tracked obligations over 6 actions), a heavy single-agency dependence.
Work concentrates in Computer Facilities Management Services (NAICS 541513, $308.4M over 18 actions), with additional awards in NAICS 541611 and NAICS 541511.
Its largest single action is 70B04C18F00001189 with Department of Homeland Security at $83.5M (PoP ends Sep 8, 2023).
6 of its awards have upcoming PoP end dates; the soonest is Jul 14, 2026 with Department of Health and Human Services ($1.6M).
Agencies SEV1TECH, LLC wins from
| Awarding agency | Obligated | Actions |
|---|---|---|
| Department of Homeland Security | $221,166,048 | 6 |
| Department of Health and Human Services | $93,046,241 | 13 |
| Department of Defense | $3,228,362 | 1 |
NAICS mix
| NAICS | Description | Obligated | Actions |
|---|---|---|---|
| 541513 | Computer Facilities Management Services | $308,389,090 | 18 |
| 541611 | Administrative & General Management Consulting Services | $5,823,199 | 1 |
| 541511 | Custom Computer Programming Services | $3,228,362 | 1 |
Largest contract actions
| Award ID | Agency | NAICS | Amount | PoP ends |
|---|---|---|---|---|
| 70B04C18F00001189 | Department of Homeland Security | 541513 | $83,490,828 | Sep 8, 2023 |
| 70RCSJ23FR0000001 | Department of Homeland Security | 541513 | $58,172,975 | Aug 11, 2025 |
| HHSP23337001 | Department of Health and Human Services | 541513 | $39,739,915 | Aug 31, 2022 |
| 70B04C23F00000887 | Department of Homeland Security | 541513 | $29,313,200 | Mar 31, 2025 |
| 70RCSJ25FR0000008 | Department of Homeland Security | 541513 | $23,718,242 | Sep 13, 2025 |
| 70B04C25F00000252 | Department of Homeland Security | 541513 | $20,647,603 | Jan 26, 2026 |
| 75P00121F37006 | Department of Health and Human Services | 541513 | $13,900,417 | Sep 23, 2026 |
| 75P00124F37012 | Department of Health and Human Services | 541513 | $10,820,464 | Sep 27, 2025 |
| 75P00122F37007 | Department of Health and Human Services | 541513 | $10,597,374 | Feb 27, 2024 |
| 75P00125F37014 | Department of Health and Human Services | 541513 | $7,990,452 | Jul 28, 2026 |
Upcoming period-of-performance end dates
| Award ID | Agency | Amount | PoP ends |
|---|---|---|---|
| 75P00122F80106 | Department of Health and Human Services | $1,624,724 | Jul 14, 2026 |
| 75P00125F37014 | Department of Health and Human Services | $7,990,452 | Jul 28, 2026 |
| 75P00122F37008 | Department of Health and Human Services | $87,340 | Sep 21, 2026 |
| 75P00121F37006 | Department of Health and Human Services | $13,900,417 | Sep 23, 2026 |
| 75P00124F37011 | Department of Health and Human Services | $1,522,855 | Feb 14, 2027 |
| 75P00123F37010 | Department of Health and Human Services | $4,761,261 | Jun 30, 2027 |