FedAwards Index

Other Computer Related Services Contracts at Court Services and Offender Supervision Agency

NAICS 541519 · awarding agency Court Services and Offender Supervision Agency · FY2023–2025

What this market looks like

Across FY2023–2025, Court Services and Offender Supervision Agency obligated $43.6M over 119 Other Computer Related Services contract actions (NAICS 541519), averaging $366K per action.

This is a comparatively fragmented market: the largest incumbent, Crm America Inc, holds just 18% ($8.0M), and the ten largest awardees account for 83% combined.

Other leading incumbents include Minburn Technology Group, LLC, Simple Technology Solutions Inc., New Tech Solutions, Inc., Regan Technologies Corp.

The soonest tracked period-of-performance end is Jun 26, 2026 (Countertrade Products, Inc., $195K); 10 tracked awards have upcoming PoP end dates worth watching for recompete.

Top awardees — Other Computer Related Services, Court Services and Offender Supervision Agency

#RecipientObligatedActionsShare
1 Crm America Inc $8,043,745 3 18%
2 Minburn Technology Group, LLC $5,914,659 4 14%
3 Simple Technology Solutions Inc. $4,740,955 2 11%
4 New Tech Solutions, Inc. $4,149,418 11 9.5%
5 Regan Technologies Corp $4,108,879 5 9.4%
6 Arcticom, LLC $2,765,259 3 6.3%
7 Cellco Partnership $2,460,369 3 5.6%
8 Bering Straits Professional Services, LLC $2,131,363 1 4.9%
9 August Schell Enterprises, Inc. $1,017,045 1 2.3%
10 Software Information Resource Corp. $994,929 10 2.3%

Upcoming period-of-performance end dates

Tracked awards whose PoP ends on or after the snapshot — recompete watch list.

RecipientAward IDAmountPoP ends
Countertrade Products, Inc. 9594CS25F0034 $195,144 Jun 26, 2026
Bering Straits Professional Services, LLC 9594CS24P0015 $2,131,363 Jul 31, 2026
Crm America Inc 9594CS24P0016 $890,650 Jul 31, 2026
Disys Solutions, Inc. 9594CS25F0044 $9,104 Aug 1, 2026
Software Information Resource Corp. 9594CS25F0046 $24,425 Aug 13, 2026
Redhawk IT Solutions, LLC 959P0025F0025 $12,613 Aug 28, 2026
Software Information Resource Corp. 9594CS25F0038 $118,687 Aug 31, 2026
Redhawk IT Solutions, LLC 9594CS23F0064 $33,350 Aug 31, 2026
Enterprise Technology Solutions, Inc. 9594CS22F0043 $93,304 Sep 11, 2026
Microtechnologies LLC 9594CS22F0058 $48,352 Sep 15, 2026

Related pages