Arcticom, LLC — Federal Contract Awards
UEI SM3DL16FHN43 · FY2023–2025 · IT & professional-services NAICS
- $315,384,743 total obligated
- 50 contract actions
- 6 agencies
- 5 NAICS codes
Contracting profile
Arcticom, LLC won $315.4M across 50 federal contract actions in FY2023–2025, spanning 6 agencies and 5 of the cluster's NAICS codes.
Its largest customer is Department of Defense ($251.5M, 80% of tracked obligations over 21 actions), a heavy single-agency dependence.
Work concentrates in Computer Systems Design Services (NAICS 541512, $184.1M over 8 actions), with additional awards in NAICS 541519 and NAICS 541611.
Its largest single action is FA860422CB019 with Department of Defense at $75.1M (PoP ends May 27, 2027).
10 of its awards have upcoming PoP end dates; the soonest is Sep 26, 2026 with Department of Commerce ($4.2M).
Agencies Arcticom, LLC wins from
| Awarding agency | Obligated | Actions |
|---|---|---|
| Department of Defense | $251,455,069 | 21 |
| Department of State | $30,710,885 | 19 |
| Department of Agriculture | $22,630,375 | 4 |
| Department of Commerce | $7,701,817 | 2 |
| Court Services and Offender Supervision Agency | $2,765,259 | 3 |
| Department of Health and Human Services | $121,339 | 1 |
NAICS mix
| NAICS | Description | Obligated | Actions |
|---|---|---|---|
| 541512 | Computer Systems Design Services | $184,077,441 | 8 |
| 541519 | Other Computer Related Services | $70,244,840 | 8 |
| 541611 | Administrative & General Management Consulting Services | $32,700,194 | 21 |
| 541513 | Computer Facilities Management Services | $24,016,080 | 11 |
| 541511 | Custom Computer Programming Services | $4,346,188 | 2 |
Largest contract actions
| Award ID | Agency | NAICS | Amount | PoP ends |
|---|---|---|---|---|
| FA860422CB019 | Department of Defense | 541512 | $75,073,211 | May 27, 2027 |
| FA238325CB007 | Department of Defense | 541512 | $48,771,985 | Sep 1, 2028 |
| FA860423CB006 | Department of Defense | 541519 | $44,266,722 | May 31, 2027 |
| M6785423F7602 | Department of Defense | 541512 | $39,043,658 | Feb 28, 2027 |
| 12314422C0044 | Department of Agriculture | 541519 | $10,745,261 | Dec 31, 2025 |
| M6785424F7622 | Department of Defense | 541512 | $8,591,898 | Sep 28, 2026 |
| FA877023FB031 | Department of Defense | 541513 | $8,054,034 | Aug 31, 2026 |
| 12314422C0043 | Department of Agriculture | 541519 | $6,717,127 | Jun 30, 2027 |
| 19AQMM23F3102 | Department of State | 541611 | $5,933,524 | Jun 6, 2026 |
| 19AQMM23F3003 | Department of State | 541611 | $5,439,190 | Jun 22, 2026 |
Upcoming period-of-performance end dates
| Award ID | Agency | Amount | PoP ends |
|---|---|---|---|
| 1333LB23C00000037 | Department of Commerce | $4,201,943 | Sep 26, 2026 |
| M6785424F7622 | Department of Defense | $8,591,898 | Sep 28, 2026 |
| HT001125CE008 | Department of Defense | $1,428,798 | Sep 29, 2026 |
| M6785423F7602 | Department of Defense | $39,043,658 | Feb 28, 2027 |
| M6785424F7613 | Department of Defense | $3,950,542 | Mar 30, 2027 |
| FA877023FB011 | Department of Defense | $1,693,623 | Mar 31, 2027 |
| 12314423C0070 | Department of Agriculture | $4,321,673 | Apr 30, 2027 |
| FA860422CB019 | Department of Defense | $75,073,211 | May 27, 2027 |
| FA860423CB006 | Department of Defense | $44,266,722 | May 31, 2027 |
| 12314422C0043 | Department of Agriculture | $6,717,127 | Jun 30, 2027 |