FedAwards Index

Other Computer Related Services Contracts at Department of Health and Human Services

NAICS 541519 · awarding agency Department of Health and Human Services · FY2023–2025

What this market looks like

Across FY2023–2025, Department of Health and Human Services obligated $12.14B over 7,537 Other Computer Related Services contract actions (NAICS 541519), averaging $1.6M per action.

This is a comparatively fragmented market: the largest incumbent, Semanticbits LLC, holds just 6.3% ($767.1M), and the ten largest awardees account for 33% combined.

Other leading incumbents include I3 Federal LLC, General Dynamics Information Technology, Inc., Leidos, Inc., Deloitte & Touche LLP.

The soonest tracked period-of-performance end is Sep 6, 2026 (Synergy Group Jv, LLC, $1.6M); 10 tracked awards have upcoming PoP end dates worth watching for recompete.

Top awardees — Other Computer Related Services, Department of Health and Human Services

#RecipientObligatedActionsShare
1 Semanticbits LLC $767,079,416 22 6.3%
2 I3 Federal LLC $534,625,884 14 4.4%
3 General Dynamics Information Technology, Inc. $471,492,974 2 3.9%
4 Leidos, Inc. $412,339,005 13 3.4%
5 Deloitte & Touche LLP $346,369,846 25 2.9%
6 Axle Informatics, LLC $336,488,179 72 2.8%
7 CGI Federal Inc. $300,580,084 24 2.5%
8 New Tech Solutions, Inc. $298,239,944 715 2.5%
9 General Dynamics Information Technology, Inc. $279,195,658 29 2.3%
10 Four Points Technology, LLC. $234,528,002 87 1.9%

Upcoming period-of-performance end dates

Tracked awards whose PoP ends on or after the snapshot — recompete watch list.

RecipientAward IDAmountPoP ends
Synergy Group Jv, LLC 75N91022F00001 $1,592,047 Sep 6, 2026
International Training Consortium, Inc. 75H71221C00003 $1,096,580 Sep 6, 2026
Four Points Technology, LLC. 75F40125F80057 $547,324 Sep 6, 2026
Anacapa Micro Products, Inc. 75N94025F00001 $63,021 Sep 6, 2026
Federated IT, Inc 75P00123F80128 $47,233 Sep 6, 2026
Regency Consulting Inc 75N92023F00001 $558,176 Sep 7, 2026
Drt Strategies, Inc. 75D30123F17902 $418,728 Sep 7, 2026
Panamerica Computers, Inc. 75N94023F00007 $54,089 Sep 7, 2026
Koniag Advisory And Business Solutions, LLC 75H70625P00329 $29,500 Sep 7, 2026
IT1 Source LLC 75R60223F80130 $26,516 Sep 7, 2026

Related pages