Four Points Technology, LLC. — Federal Contract Awards
UEI H1KHJPJH9R51 · FY2023–2025 · IT & professional-services NAICS
- $4,112,805,400 total obligated
- 2,135 contract actions
- 33 agencies
- 4 NAICS codes
Contracting profile
Four Points Technology, LLC. won $4.11B across 2,135 federal contract actions in FY2023–2025, spanning 33 agencies and 4 of the cluster's NAICS codes.
Its largest customer is Department of Veterans Affairs ($1.58B, 39% of tracked obligations over 996 actions), though the book is well diversified across 33 agencies.
Work concentrates in Other Computer Related Services (NAICS 541519, $4.11B over 2,132 actions), with additional awards in NAICS 541512 and NAICS 541513.
Its largest single action is 36C10B22F0207 with Department of Veterans Affairs at $521.8M (PoP ends Feb 2, 2027).
10 of its awards have upcoming PoP end dates; the soonest is Sep 21, 2026 with Department of Agriculture ($1.9M).
Agencies Four Points Technology, LLC. wins from
NAICS mix
| NAICS | Description | Obligated | Actions |
|---|---|---|---|
| 541519 | Other Computer Related Services | $4,111,000,723 | 2,132 |
| 541512 | Computer Systems Design Services | $1,654,258 | 1 |
| 541513 | Computer Facilities Management Services | $107,706 | 1 |
| 541511 | Custom Computer Programming Services | $42,713 | 1 |
Largest contract actions
| Award ID | Agency | NAICS | Amount | PoP ends |
|---|---|---|---|---|
| 36C10B22F0207 | Department of Veterans Affairs | 541519 | $521,824,443 | Feb 2, 2027 |
| 70B04C24F00000413 | Department of Homeland Security | 541519 | $232,925,338 | Dec 31, 2026 |
| 28321324FA0010214 | Social Security Administration | 541519 | $150,780,552 | Jul 31, 2027 |
| 80TECH24FA015 | National Aeronautics and Space Administration | 541519 | $125,750,487 | Jan 31, 2029 |
| 80ARC018F0055 | National Aeronautics and Space Administration | 541519 | $92,967,913 | Jan 31, 2024 |
| 70B04C23F00000007 | Department of Homeland Security | 541519 | $83,172,707 | Jun 30, 2024 |
| 2032H521F00059 | Department of the Treasury | 541519 | $82,701,008 | Dec 3, 2024 |
| 1333LB24F00000016 | Department of Commerce | 541519 | $63,128,196 | May 31, 2027 |
| 70RCSJ25FR0000031 | Department of Homeland Security | 541519 | $58,042,998 | Sep 2, 2026 |
| 1605TA22F00092 | Department of Labor | 541519 | $56,101,598 | Jul 31, 2027 |
Upcoming period-of-performance end dates
| Award ID | Agency | Amount | PoP ends |
|---|---|---|---|
| 12639521F0577 | Department of Agriculture | $1,858,867 | Sep 21, 2026 |
| 75N92025F00003 | Department of Health and Human Services | $422,898 | Sep 21, 2026 |
| 36C10B23F0333 | Department of Veterans Affairs | $5,301,868 | Sep 21, 2026 |
| 36C10B24F0383 | Department of Veterans Affairs | $8,884,983 | Sep 22, 2026 |
| 36C26025F0292 | Department of Veterans Affairs | $2,632,204 | Sep 22, 2026 |
| 12314424F0308 | Department of Agriculture | $84,370 | Sep 24, 2026 |
| 75N91024F00002 | Department of Health and Human Services | $2,227,535 | Sep 24, 2026 |
| 2031JW25F00093 | Department of the Treasury | $126,579 | Sep 24, 2026 |
| 15F06725F0002027 | Department of Justice | $240,697 | Sep 25, 2026 |
| 36C10B23F0304 | Department of Veterans Affairs | $21,538,243 | Sep 25, 2026 |
Markets where Four Points Technology, LLC. is a leading awardee
- 541519 · Department of Veterans Affairs
- 541519 · Department of Homeland Security
- 541519 · Social Security Administration
- 541519 · Department of Health and Human Services
- 541519 · National Aeronautics and Space Administration
- 541519 · Department of Commerce
- 541519 · Department of Labor
- 541519 · Securities and Exchange Commission
- 541519 · Government Accountability Office
- 541519 · Small Business Administration
- 541519 · Federal Election Commission