FedAwards Index

Other Computer Related Services Contracts at Nuclear Regulatory Commission

NAICS 541519 · awarding agency Nuclear Regulatory Commission · FY2023–2025

What this market looks like

Across FY2023–2025, Nuclear Regulatory Commission obligated $481.9M over 421 Other Computer Related Services contract actions (NAICS 541519), averaging $1.1M per action.

This is a comparatively fragmented market: the largest incumbent, CGI Federal Inc., holds just 31% ($151.3M), and the ten largest awardees account for 70% combined.

Other leading incumbents include Astrion Group, LLC, Leidos, Inc., Aegis.net, Inc., Immersive Concepts LLC..

The soonest tracked period-of-performance end is Sep 23, 2026 (Software Information Resource Corp., $39K); 10 tracked awards have upcoming PoP end dates worth watching for recompete.

Top awardees — Other Computer Related Services, Nuclear Regulatory Commission

#RecipientObligatedActionsShare
1 CGI Federal Inc. $151,310,633 21 31%
2 Astrion Group, LLC $47,794,061 6 9.9%
3 Leidos, Inc. $42,143,501 11 8.7%
4 Aegis.net, Inc. $29,846,388 10 6.2%
5 Immersive Concepts LLC. $15,175,457 7 3.1%
6 Four LLC $13,681,791 12 2.8%
7 Vistronix, LLC $11,726,092 1 2.4%
8 Copper River Enterprise Services, LLC $10,272,007 4 2.1%
9 Koniag Management Solutions LLC $9,216,799 6 1.9%
10 Alvarez LLC $7,700,680 13 1.6%

Upcoming period-of-performance end dates

Tracked awards whose PoP ends on or after the snapshot — recompete watch list.

RecipientAward IDAmountPoP ends
Software Information Resource Corp. 31310025F0055 $38,531 Sep 23, 2026
Dh Technologies, Inc. 31310025F0085 $60,029 Sep 28, 2026
Ctg Federal, LLC 31310025F0102 $450,501 Sep 29, 2026
Advanced Computer Concepts, Inc. 31310025F0098 $411,324 Sep 29, 2026
Thundercat Technology, LLC 31310024F0079 $385,234 Sep 29, 2026
Alvarez LLC 31310025F0109 $248,453 Sep 29, 2026
Countertrade Products, Inc. 31310025F0069 $239,330 Sep 29, 2026
August Schell Enterprises, Inc. 31310025F0046 $168,020 Sep 29, 2026
Veteran Technology Partners LLC 31310025F0078 $134,125 Sep 29, 2026
Software Information Resource Corp. 31310025F0056 $86,563 Sep 29, 2026

Related pages