Koniag Management Solutions LLC — Federal Contract Awards
UEI ZZYLVTN9ZCQ8 · FY2023–2025 · IT & professional-services NAICS
- $376,943,098 total obligated
- 37 contract actions
- 9 agencies
- 5 NAICS codes
Contracting profile
Koniag Management Solutions LLC won $376.9M across 37 federal contract actions in FY2023–2025, spanning 9 agencies and 5 of the cluster's NAICS codes.
Its largest customer is Department of State ($124.2M, 33% of tracked obligations over 3 actions), though the book is well diversified across 9 agencies.
Work concentrates in Computer Systems Design Services (NAICS 541512, $206.1M over 7 actions), with additional awards in NAICS 541611 and NAICS 541519.
Its largest single action is 19AQMM21C0118 with Department of State at $102.9M (PoP ends Feb 28, 2025).
10 of its awards have upcoming PoP end dates; the soonest is Jul 28, 2026 with Department of Commerce ($534K).
Agencies Koniag Management Solutions LLC wins from
| Awarding agency | Obligated | Actions |
|---|---|---|
| Department of State | $124,201,741 | 3 |
| Department of Defense | $117,463,038 | 7 |
| Department of the Interior | $64,065,122 | 3 |
| Agency for International Development | $36,462,693 | 6 |
| Department of Housing and Urban Development | $15,281,438 | 4 |
| Nuclear Regulatory Commission | $9,300,124 | 6 |
| Department of Commerce | $9,032,926 | 6 |
| National Science Foundation | $886,016 | 1 |
| Department of the Treasury | $250,000 | 1 |
NAICS mix
| NAICS | Description | Obligated | Actions |
|---|---|---|---|
| 541512 | Computer Systems Design Services | $206,086,733 | 7 |
| 541611 | Administrative & General Management Consulting Services | $64,118,669 | 7 |
| 541519 | Other Computer Related Services | $53,987,939 | 19 |
| 541513 | Computer Facilities Management Services | $31,399,955 | 2 |
| 541511 | Custom Computer Programming Services | $21,349,802 | 2 |
Largest contract actions
| Award ID | Agency | NAICS | Amount | PoP ends |
|---|---|---|---|---|
| 19AQMM21C0118 | Department of State | 541512 | $102,851,938 | Feb 28, 2025 |
| 140D0420C0101 | Department of the Interior | 541512 | $46,210,085 | Sep 5, 2025 |
| W52P1J22C0051 | Department of Defense | 541512 | $42,931,044 | Dec 25, 2024 |
| W91CRB23F0057 | Department of Defense | 541513 | $28,708,206 | Jan 19, 2027 |
| HT001120C0022 | Department of Defense | 541611 | $23,292,827 | May 29, 2023 |
| 19AQMM21F3451 | Department of State | 541511 | $21,285,642 | Sep 18, 2026 |
| 140D0423C0022 | Department of the Interior | 541611 | $15,249,158 | Jan 6, 2027 |
| 72MC1022C00013 | Agency for International Development | 541519 | $13,301,035 | Sep 30, 2027 |
| HQ003422C0008 | Department of Defense | 541611 | $11,590,896 | May 11, 2025 |
| 72MC1022C00010 | Agency for International Development | 541519 | $9,663,840 | Aug 21, 2023 |
Upcoming period-of-performance end dates
| Award ID | Agency | Amount | PoP ends |
|---|---|---|---|
| 1331L525F13040153 | Department of Commerce | $534,413 | Jul 28, 2026 |
| 19AQMM21F3451 | Department of State | $21,285,642 | Sep 18, 2026 |
| 1331L525F13OS0341 | Department of Commerce | $260,000 | Sep 22, 2026 |
| 140D0423C0022 | Department of the Interior | $15,249,158 | Jan 6, 2027 |
| W91CRB23F0057 | Department of Defense | $28,708,206 | Jan 19, 2027 |
| 86615323C00021 | Department of Housing and Urban Development | $3,208,329 | Feb 6, 2027 |
| W91CRB23F0459 | Department of Defense | $2,691,748 | Feb 19, 2027 |
| FA251822C0007 | Department of Defense | $2,646,822 | Mar 8, 2027 |
| 72MC1022C00013 | Agency for International Development | $13,301,035 | Sep 30, 2027 |
| 1331L523F13OS0562 | Department of Commerce | $0 | Sep 17, 2033 |