FedAwards Index

Administrative & General Management Consulting Services Contracts at Department of Housing and Urban Development

NAICS 541611 · awarding agency Department of Housing and Urban Development · FY2023–2025

What this market looks like

Across FY2023–2025, Department of Housing and Urban Development obligated $647.0M over 306 Administrative & General Management Consulting Services contract actions (NAICS 541611), averaging $2.1M per action.

This is a comparatively fragmented market: the largest incumbent, Deloitte Consulting LLP, holds just 8.5% ($55.0M), and the ten largest awardees account for 50% combined.

Other leading incumbents include Sp Technologies, LLC, Abt Global LLC, Capitol Management Consulting Services, Inc., Falcon Capital Advisors LLC.

The soonest tracked period-of-performance end is Jun 22, 2026 (Ajanta Consulting LLC, $605K); 10 tracked awards have upcoming PoP end dates worth watching for recompete.

Top awardees — Administrative & General Management Consulting Services, Department of Housing and Urban Development

#RecipientObligatedActionsShare
1 Deloitte Consulting LLP $55,024,828 14 8.5%
2 Sp Technologies, LLC $41,943,982 5 6.5%
3 Abt Global LLC $34,228,873 9 5.3%
4 Capitol Management Consulting Services, Inc. $32,756,593 2 5.1%
5 Falcon Capital Advisors LLC $29,335,080 2 4.5%
6 The Acuna Corporation $29,171,903 7 4.5%
7 Information Systems & Networks Corporation $28,493,774 8 4.4%
8 Sage Computing, Inc $25,877,949 1 4.0%
9 Verdi Consulting Inc $25,576,156 1 4.0%
10 Summit Consulting LLC $22,554,698 7 3.5%

Upcoming period-of-performance end dates

Tracked awards whose PoP ends on or after the snapshot — recompete watch list.

RecipientAward IDAmountPoP ends
Ajanta Consulting LLC 86615625F00005 $604,860 Jun 22, 2026
Forvis Mazars, LLP 86615623F00006 $34,567 Jun 23, 2026
Strategicit Solutions LLC 86614621C00001 $1,697,457 Jun 30, 2026
Jefferson Consulting Group LLC 86615425F00014 $1,573,661 Jul 31, 2026
Total Solutions Inc 86614124F00021 $707,688 Aug 8, 2026
Cloudburst Consulting Group, Inc. 86615724F00018 $7,096,577 Aug 15, 2026
Deloitte Consulting LLP 86615123F00001 $17,727,099 Sep 14, 2026
Abt Global LLC 86614921F00009 $4,053,794 Sep 14, 2026
Sage Computing, Inc 86614921F00001 $25,877,949 Sep 17, 2026
IT Data Consulting LLC 86614923C00007 $2,485,666 Sep 25, 2026

Related pages