Deloitte Consulting LLP — Federal Contract Awards
UEI CKV2L9GZKJK3 · FY2023–2025 · IT & professional-services NAICS
- $14,357,359,184 total obligated
- 1,160 contract actions
- 27 agencies
- 5 NAICS codes
Contracting profile
Deloitte Consulting LLP won $14.36B across 1,160 federal contract actions in FY2023–2025, spanning 27 agencies and 5 of the cluster's NAICS codes.
Its largest customer is Department of Health and Human Services ($3.05B, 21% of tracked obligations over 335 actions), though the book is well diversified across 27 agencies.
Work concentrates in Computer Systems Design Services (NAICS 541512, $8.71B over 489 actions), with additional awards in NAICS 541611 and NAICS 541511.
Its largest single action is HHSN31600002 with Department of Health and Human Services at $465.6M (PoP ends Oct 12, 2025).
10 of its awards have upcoming PoP end dates; the soonest is Jul 30, 2026 with Department of the Interior ($10.3M).
Agencies Deloitte Consulting LLP wins from
NAICS mix
| NAICS | Description | Obligated | Actions |
|---|---|---|---|
| 541512 | Computer Systems Design Services | $8,709,288,653 | 489 |
| 541611 | Administrative & General Management Consulting Services | $5,206,709,271 | 642 |
| 541511 | Custom Computer Programming Services | $281,288,262 | 13 |
| 541519 | Other Computer Related Services | $145,343,889 | 9 |
| 541513 | Computer Facilities Management Services | $14,729,108 | 7 |
Largest contract actions
| Award ID | Agency | NAICS | Amount | PoP ends |
|---|---|---|---|---|
| HHSN31600002 | Department of Health and Human Services | 541512 | $465,552,113 | Oct 12, 2025 |
| 47QFCA19F0028 | General Services Administration | 541512 | $448,599,121 | Sep 26, 2025 |
| 47QFMA24F0013 | General Services Administration | 541512 | $396,424,570 | Aug 31, 2026 |
| 2032H521F00043 | Department of the Treasury | 541512 | $383,773,457 | Jan 15, 2025 |
| 36C10B24F0237 | Department of Veterans Affairs | 541512 | $352,404,367 | Jun 30, 2027 |
| W56JSR23F0062 | Department of Defense | 541512 | $295,035,565 | May 21, 2027 |
| 47QFCA18F0081 | General Services Administration | 541512 | $292,701,543 | Oct 2, 2023 |
| 36C10B18F2957 | Department of Veterans Affairs | 541611 | $247,927,421 | Oct 31, 2023 |
| 19AQMM21F7091 | Department of State | 541611 | $209,359,279 | Sep 29, 2026 |
| 19AQMM21F4397 | Department of State | 541512 | $200,041,482 | Sep 27, 2026 |
Upcoming period-of-performance end dates
| Award ID | Agency | Amount | PoP ends |
|---|---|---|---|
| 140D0425F0806 | Department of the Interior | $10,272,513 | Jul 30, 2026 |
| 75F40124F19005 | Department of Health and Human Services | $5,807,471 | Jul 31, 2026 |
| 80HQTR25FA047 | National Aeronautics and Space Administration | $1,650,075 | Jul 31, 2026 |
| 89303325FEM000038 | Department of Energy | $40,999 | Aug 1, 2026 |
| 70CMSW24FR0000037 | Department of Homeland Security | $15,324,189 | Aug 6, 2026 |
| 75D30124F00009 | Department of Health and Human Services | $3,241,873 | Aug 9, 2026 |
| 75F40122F19005 | Department of Health and Human Services | $9,243,794 | Aug 9, 2026 |
| 75N92023F00002 | Department of Health and Human Services | $17,065,164 | Aug 14, 2026 |
| 83310121F0008 | Export-Import Bank of the United States | $14,151,809 | Aug 16, 2026 |
| 75D30125F20604 | Department of Health and Human Services | $3,948,341 | Aug 18, 2026 |
Markets where Deloitte Consulting LLP is a leading awardee
- 541512 · General Services Administration
- 541512 · Department of Health and Human Services
- 541611 · Department of Defense
- 541512 · Department of the Treasury
- 541611 · Department of Health and Human Services
- 541512 · Department of Homeland Security
- 541611 · Department of Veterans Affairs
- 541512 · Department of Veterans Affairs
- 541611 · Department of the Treasury
- 541512 · Department of State
- 541611 · Department of Homeland Security
- 541611 · Department of State
- 541611 · Department of Commerce
- 541611 · Agency for International Development
- 541611 · General Services Administration
- 541512 · Department of Agriculture
- 541512 · Department of Commerce
- 541512 · Department of Labor
- 541611 · Department of Justice
- 541611 · Pension Benefit Guaranty Corporation
- 541511 · Office of Personnel Management
- 541611 · Department of Housing and Urban Development
- 541512 · Department of Housing and Urban Development
- 541511 · Department of Education
- 541512 · National Transportation Safety Board
- 541512 · Social Security Administration
- 541611 · National Aeronautics and Space Administration
- 541512 · Environmental Protection Agency
- 541512 · Department of Energy
- 541512 · Consumer Financial Protection Bureau
- 541611 · Consumer Financial Protection Bureau
- 541611 · Social Security Administration
- 541512 · Pension Benefit Guaranty Corporation