FedAwards Index

22ND Century Technologies, Inc. — Federal Contract Awards

UEI QT2VZ9L1VPQ1 · FY2023–2025 · IT & professional-services NAICS

Contracting profile

22ND Century Technologies, Inc. won $646.7M across 79 federal contract actions in FY2023–2025, spanning 12 agencies and 5 of the cluster's NAICS codes.

Its largest customer is Department of Defense ($338.3M, 52% of tracked obligations over 32 actions), though the book is well diversified across 12 agencies.

Work concentrates in Other Computer Related Services (NAICS 541519, $259.5M over 32 actions), with additional awards in NAICS 541512 and NAICS 541513.

Its largest single action is HC102821F6000 with Department of Defense at $68.3M (PoP ends Jul 29, 2026).

10 of its awards have upcoming PoP end dates; the soonest is Jun 30, 2026 with Department of Defense ($22.2M).

Agencies 22ND Century Technologies, Inc. wins from

Awarding agencyObligatedActions
Department of Defense $338,268,576 32
Department of Commerce $148,041,612 19
Department of Energy $47,205,073 1
Department of Labor $30,511,876 5
General Services Administration $19,433,244 2
Department of Justice $17,185,934 7
Department of the Treasury $17,114,465 3
Department of Homeland Security $13,180,818 2
Department of Agriculture $9,146,780 1
Environmental Protection Agency $4,194,607 1
Department of Health and Human Services $1,749,015 2
Department of Transportation $651,828 4

NAICS mix

NAICSDescriptionObligatedActions
541519 Other Computer Related Services $259,483,841 32
541512 Computer Systems Design Services $229,212,073 22
541513 Computer Facilities Management Services $155,612,032 20
541511 Custom Computer Programming Services $1,724,055 1
541611 Administrative & General Management Consulting Services $651,828 4

Largest contract actions

Award IDAgencyNAICSAmountPoP ends
HC102821F6000 Department of Defense 541519 $68,299,725 Jul 29, 2026
DEDT0008046 Department of Energy 541519 $47,205,073 Oct 9, 2020
N0018924FZ216 Department of Defense 541512 $31,878,053 May 24, 2026
HC104719F0075 Department of Defense 541512 $30,214,903 Feb 15, 2025
1333BJ19F00280036 Department of Commerce 541513 $28,851,553 Aug 14, 2026
1333BJ19F00150001 Department of Commerce 541513 $24,747,555 Aug 14, 2024
HC102821F6001 Department of Defense 541519 $22,184,331 Jun 30, 2026
1333BJ19F00280037 Department of Commerce 541513 $19,174,619 Aug 14, 2024
W9124D19F0135 Department of Defense 541512 $17,590,045 Aug 1, 2023
N0018924FZ034 Department of Defense 541512 $16,235,210 Dec 31, 2026

Upcoming period-of-performance end dates

Award IDAgencyAmountPoP ends
HC102821F6001 Department of Defense $22,184,331 Jun 30, 2026
1605TA23F00027 Department of Labor $5,310,491 Jun 30, 2026
1605TA23F00054 Department of Labor $4,264,694 Jun 30, 2026
N0018925FZ413 Department of Defense $2,664,225 Jul 17, 2026
20340925F00007 Department of the Treasury $961,669 Jul 20, 2026
HC102821F6000 Department of Defense $68,299,725 Jul 29, 2026
1333BJ19F00280036 Department of Commerce $28,851,553 Aug 14, 2026
2023H225F00137 Department of the Treasury $15,259,080 Sep 14, 2026
15F06725F0002068 Department of Justice $2,931,585 Sep 26, 2026
20340925F00011 Department of the Treasury $893,716 Sep 29, 2026

Markets where 22ND Century Technologies, Inc. is a leading awardee