Agile Decision Sciences, LLC — Federal Contract Awards
UEI C6EMRJ67V4M3 · FY2023–2025 · IT & professional-services NAICS
- $502,385,167 total obligated
- 39 contract actions
- 7 agencies
- 5 NAICS codes
Contracting profile
Agile Decision Sciences, LLC won $502.4M across 39 federal contract actions in FY2023–2025, spanning 7 agencies and 5 of the cluster's NAICS codes.
Its largest customer is Department of Defense ($387.5M, 77% of tracked obligations over 28 actions), a heavy single-agency dependence.
Work concentrates in Computer Facilities Management Services (NAICS 541513, $216.0M over 3 actions), with additional awards in NAICS 541511 and NAICS 541512.
Its largest single action is HS002122C0004 with Department of Defense at $151.2M (PoP ends Jun 29, 2026).
10 of its awards have upcoming PoP end dates; the soonest is Jun 28, 2026 with Department of Defense ($54.5M).
Agencies Agile Decision Sciences, LLC wins from
| Awarding agency | Obligated | Actions |
|---|---|---|
| Department of Defense | $387,476,177 | 28 |
| Department of Labor | $65,804,787 | 3 |
| Department of Agriculture | $40,979,426 | 4 |
| Department of Energy | $3,833,705 | 1 |
| Department of Homeland Security | $2,884,713 | 1 |
| Department of State | $921,934 | 1 |
| General Services Administration | $484,425 | 1 |
NAICS mix
| NAICS | Description | Obligated | Actions |
|---|---|---|---|
| 541513 | Computer Facilities Management Services | $215,961,828 | 3 |
| 541511 | Custom Computer Programming Services | $121,672,143 | 13 |
| 541512 | Computer Systems Design Services | $85,797,791 | 10 |
| 541611 | Administrative & General Management Consulting Services | $53,563,590 | 3 |
| 541519 | Other Computer Related Services | $25,389,814 | 10 |
Largest contract actions
| Award ID | Agency | NAICS | Amount | PoP ends |
|---|---|---|---|---|
| HS002122C0004 | Department of Defense | 541513 | $151,180,293 | Jun 29, 2026 |
| HS002123C0012 | Department of Defense | 541513 | $54,496,256 | Jun 28, 2026 |
| FA857122C0001 | Department of Defense | 541511 | $46,704,789 | Nov 22, 2026 |
| HT001124C0007 | Department of Defense | 541611 | $36,046,709 | Dec 6, 2026 |
| 1605TA24F00010 | Department of Labor | 541512 | $28,970,459 | Aug 20, 2026 |
| 1605TA22F00065 | Department of Labor | 541512 | $27,879,248 | Feb 20, 2024 |
| 12639523C0060 | Department of Agriculture | 541511 | $20,000,000 | Aug 31, 2026 |
| 12SAD223F0016 | Department of Agriculture | 541611 | $15,810,148 | Sep 30, 2026 |
| W91CRB23C0012 | Department of Defense | 541519 | $12,185,088 | May 30, 2025 |
| W912DY23C0033 | Department of Defense | 541513 | $10,285,279 | Aug 29, 2026 |
Upcoming period-of-performance end dates
| Award ID | Agency | Amount | PoP ends |
|---|---|---|---|
| HS002123C0012 | Department of Defense | $54,496,256 | Jun 28, 2026 |
| HS002122C0004 | Department of Defense | $151,180,293 | Jun 29, 2026 |
| 70US0922F2GSA2042 | Department of Homeland Security | $2,884,713 | Aug 16, 2026 |
| 1605TA24F00010 | Department of Labor | $28,970,459 | Aug 20, 2026 |
| W912DY23C0033 | Department of Defense | $10,285,279 | Aug 29, 2026 |
| 12639523C0060 | Department of Agriculture | $20,000,000 | Aug 31, 2026 |
| 89603022F0052 | Department of Energy | $3,833,705 | Aug 31, 2026 |
| W56JSR25F0005 | Department of Defense | $10,256,201 | Sep 11, 2026 |
| W56JSR25F0007 | Department of Defense | $1,038,169 | Sep 22, 2026 |
| W56JSR25F0004 | Department of Defense | $9,239,148 | Sep 24, 2026 |