American Systems Corporation — Federal Contract Awards
UEI CFWRL5LXXX93 · FY2023–2025 · IT & professional-services NAICS
- $467,924,426 total obligated
- 27 contract actions
- 4 agencies
- 5 NAICS codes
Contracting profile
American Systems Corporation won $467.9M across 27 federal contract actions in FY2023–2025, spanning 4 agencies and 5 of the cluster's NAICS codes.
Its largest customer is Department of Defense ($351.1M, 75% of tracked obligations over 19 actions), a heavy single-agency dependence.
Work concentrates in Computer Systems Design Services (NAICS 541512, $198.4M over 7 actions), with additional awards in NAICS 541519 and NAICS 541513.
Its largest single action is 70B02C22F00000393 with Department of Homeland Security at $70.0M (PoP ends May 7, 2027).
5 of its awards have upcoming PoP end dates; the soonest is Sep 30, 2026 with General Services Administration ($8.2M).
Agencies American Systems Corporation wins from
| Awarding agency | Obligated | Actions |
|---|---|---|
| Department of Defense | $351,065,018 | 19 |
| Department of Homeland Security | $75,485,760 | 2 |
| General Services Administration | $41,325,810 | 4 |
| Court Services and Offender Supervision Agency | $47,838 | 2 |
NAICS mix
| NAICS | Description | Obligated | Actions |
|---|---|---|---|
| 541512 | Computer Systems Design Services | $198,395,891 | 7 |
| 541519 | Other Computer Related Services | $128,246,308 | 7 |
| 541513 | Computer Facilities Management Services | $88,663,794 | 3 |
| 541511 | Custom Computer Programming Services | $52,570,596 | 8 |
| 541611 | Administrative & General Management Consulting Services | $47,838 | 2 |
Largest contract actions
| Award ID | Agency | NAICS | Amount | PoP ends |
|---|---|---|---|---|
| 70B02C22F00000393 | Department of Homeland Security | 541512 | $70,038,931 | May 7, 2027 |
| HT003821C0001 | Department of Defense | 541512 | $60,908,374 | Sep 6, 2023 |
| HT001121F0026 | Department of Defense | 541519 | $58,358,501 | Dec 26, 2025 |
| HT003821C0006 | Department of Defense | 541513 | $41,381,302 | Mar 26, 2023 |
| HQ003422F0016 | Department of Defense | 541511 | $40,753,381 | Jan 23, 2027 |
| FA872624FB005 | Department of Defense | 541519 | $29,679,584 | May 14, 2027 |
| HT003825C0005 | Department of Defense | 541513 | $27,045,747 | Aug 26, 2026 |
| HC102816F0962 | Department of Defense | 541512 | $24,742,434 | Jan 29, 2022 |
| HT003823C0003 | Department of Defense | 541513 | $20,236,744 | Mar 26, 2025 |
| 47QFWA20F0031 | General Services Administration | 541512 | $16,354,674 | Sep 15, 2022 |
Upcoming period-of-performance end dates
| Award ID | Agency | Amount | PoP ends |
|---|---|---|---|
| 47QTCB24F0002 | General Services Administration | $8,178,965 | Sep 30, 2026 |
| W52P1J22F4006 | Department of Defense | $1,298,879 | Dec 31, 2026 |
| HQ003422F0016 | Department of Defense | $40,753,381 | Jan 23, 2027 |
| 70B02C22F00000393 | Department of Homeland Security | $70,038,931 | May 7, 2027 |
| FA872624FB005 | Department of Defense | $29,679,584 | May 14, 2027 |