Arlluk Technology Solutions LLC — Federal Contract Awards
UEI YH7RBH5GJYJ8 · FY2023–2025 · IT & professional-services NAICS
- $282,763,588 total obligated
- 68 contract actions
- 11 agencies
- 5 NAICS codes
Contracting profile
Arlluk Technology Solutions LLC won $282.8M across 68 federal contract actions in FY2023–2025, spanning 11 agencies and 5 of the cluster's NAICS codes.
Its largest customer is Department of Justice ($62.9M, 22% of tracked obligations over 2 actions), though the book is well diversified across 11 agencies.
Work concentrates in Custom Computer Programming Services (NAICS 541511, $115.7M over 30 actions), with additional awards in NAICS 541512 and NAICS 541519.
Its largest single action is 15F06722F0001051 with Department of Justice at $38.8M (PoP ends Jun 15, 2026).
10 of its awards have upcoming PoP end dates; the soonest is Jul 3, 2026 with Department of Agriculture ($1.8M).
Agencies Arlluk Technology Solutions LLC wins from
| Awarding agency | Obligated | Actions |
|---|---|---|
| Department of Justice | $62,878,307 | 2 |
| Department of Health and Human Services | $56,633,119 | 7 |
| Department of Agriculture | $55,129,151 | 27 |
| Department of Defense | $24,995,402 | 4 |
| Department of Housing and Urban Development | $24,252,500 | 3 |
| Environmental Protection Agency | $13,163,342 | 8 |
| Department of State | $11,883,089 | 2 |
| General Services Administration | $10,729,117 | 1 |
| Department of the Interior | $10,149,276 | 12 |
| Department of Labor | $9,737,685 | 1 |
| Department of Homeland Security | $3,212,602 | 1 |
NAICS mix
| NAICS | Description | Obligated | Actions |
|---|---|---|---|
| 541511 | Custom Computer Programming Services | $115,665,692 | 30 |
| 541512 | Computer Systems Design Services | $87,778,009 | 9 |
| 541519 | Other Computer Related Services | $60,539,631 | 26 |
| 541513 | Computer Facilities Management Services | $15,567,655 | 2 |
| 541611 | Administrative & General Management Consulting Services | $3,212,602 | 1 |
Largest contract actions
| Award ID | Agency | NAICS | Amount | PoP ends |
|---|---|---|---|---|
| 15F06722F0001051 | Department of Justice | 541511 | $38,765,377 | Jun 15, 2026 |
| 75FCMC25FJ021 | Department of Health and Human Services | 541512 | $31,130,250 | Mar 1, 2027 |
| 15PTDP19C00000001 | Department of Justice | 541511 | $24,112,930 | Aug 31, 2022 |
| 75F40119F19005 | Department of Health and Human Services | 541519 | $19,987,972 | Sep 29, 2023 |
| 12639524C0038 | Department of Agriculture | 541519 | $14,592,185 | Mar 26, 2027 |
| 19AQMM23F3448 | Department of State | 541512 | $11,338,613 | Sep 29, 2027 |
| 47QFSA22C0008 | General Services Administration | 541512 | $10,729,117 | Sep 29, 2026 |
| 1605TA24F00029 | Department of Labor | 541512 | $9,737,685 | Apr 21, 2027 |
| 86615623C00009 | Department of Housing and Urban Development | 541511 | $9,582,397 | Mar 5, 2027 |
| HC104722C0009 | Department of Defense | 541512 | $8,809,228 | Jun 9, 2027 |
Upcoming period-of-performance end dates
| Award ID | Agency | Amount | PoP ends |
|---|---|---|---|
| 12SAD124F0015 | Department of Agriculture | $1,848,322 | Jul 3, 2026 |
| 12639523C0082 | Department of Agriculture | $2,483,361 | Aug 10, 2026 |
| 86615622C00007 | Department of Housing and Urban Development | $8,130,842 | Sep 12, 2026 |
| 47QFSA22C0008 | General Services Administration | $10,729,117 | Sep 29, 2026 |
| N0018924C0005 | Department of Defense | $7,436,813 | Nov 30, 2026 |
| 86615323C00001 | Department of Housing and Urban Development | $6,539,260 | Dec 14, 2026 |
| 12314424C0017 | Department of Agriculture | $1,411,125 | Jan 31, 2027 |
| 75FCMC25FJ021 | Department of Health and Human Services | $31,130,250 | Mar 1, 2027 |
| 86615623C00009 | Department of Housing and Urban Development | $9,582,397 | Mar 5, 2027 |
| 12639524C0038 | Department of Agriculture | $14,592,185 | Mar 26, 2027 |