Broadleaf, Inc. — Federal Contract Awards
UEI DGA4AQ4DJYY9 · FY2023–2025 · IT & professional-services NAICS
- $321,418,725 total obligated
- 74 contract actions
- 6 agencies
- 5 NAICS codes
Contracting profile
Broadleaf, Inc. won $321.4M across 74 federal contract actions in FY2023–2025, spanning 6 agencies and 5 of the cluster's NAICS codes.
Its largest customer is Department of Defense ($282.9M, 88% of tracked obligations over 63 actions), a heavy single-agency dependence.
Work concentrates in Other Computer Related Services (NAICS 541519, $103.5M over 29 actions), with additional awards in NAICS 541512 and NAICS 541611.
Its largest single action is W15QKN20F5169 with Department of Defense at $27.3M (PoP ends Jul 16, 2025).
6 of its awards have upcoming PoP end dates; the soonest is Oct 21, 2026 with Department of Defense ($13.2M).
Agencies Broadleaf, Inc. wins from
| Awarding agency | Obligated | Actions |
|---|---|---|
| Department of Defense | $282,875,683 | 63 |
| Department of the Interior | $12,929,374 | 1 |
| Social Security Administration | $11,758,757 | 6 |
| General Services Administration | $8,105,453 | 1 |
| Department of Agriculture | $5,592,738 | 2 |
| Department of State | $156,721 | 1 |
NAICS mix
| NAICS | Description | Obligated | Actions |
|---|---|---|---|
| 541519 | Other Computer Related Services | $103,450,480 | 29 |
| 541512 | Computer Systems Design Services | $101,237,011 | 14 |
| 541611 | Administrative & General Management Consulting Services | $87,350,664 | 22 |
| 541511 | Custom Computer Programming Services | $26,268,607 | 8 |
| 541513 | Computer Facilities Management Services | $3,111,964 | 1 |
Largest contract actions
| Award ID | Agency | NAICS | Amount | PoP ends |
|---|---|---|---|---|
| W15QKN20F5169 | Department of Defense | 541519 | $27,308,267 | Jul 16, 2025 |
| W91CRB19C0031 | Department of Defense | 541519 | $21,399,116 | Jul 29, 2024 |
| FA489020C0001 | Department of Defense | 541611 | $18,759,826 | Oct 31, 2023 |
| HDTRA120C0026 | Department of Defense | 541611 | $18,317,552 | May 31, 2026 |
| W911QX20F0042 | Department of Defense | 541512 | $18,051,968 | Mar 1, 2024 |
| HE125422F3028 | Department of Defense | 541512 | $13,210,629 | Oct 21, 2026 |
| 140P2122F0037 | Department of the Interior | 541512 | $12,929,374 | Mar 23, 2027 |
| FA445219CA003 | Department of Defense | 541611 | $10,957,024 | Mar 31, 2024 |
| HR001120C0066 | Department of Defense | 541611 | $10,530,818 | Jan 5, 2025 |
| HS002120C0010 | Department of Defense | 541512 | $10,492,273 | Mar 29, 2024 |
Upcoming period-of-performance end dates
| Award ID | Agency | Amount | PoP ends |
|---|---|---|---|
| HE125422F3028 | Department of Defense | $13,210,629 | Oct 21, 2026 |
| 47QTCB22F0002 | General Services Administration | $8,105,453 | Jan 2, 2027 |
| 140P2122F0037 | Department of the Interior | $12,929,374 | Mar 23, 2027 |
| 1232SA22F0036 | Department of Agriculture | $1,251,073 | Mar 29, 2027 |
| 1232SA22F0030 | Department of Agriculture | $4,341,665 | Mar 30, 2027 |
| HE125422F3024 | Department of Defense | $9,009,252 | Oct 14, 2027 |