CACI NSS, LLC — Federal Contract Awards
UEI GS59ABNVD6N7 · FY2023–2025 · IT & professional-services NAICS
- $945,663,216 total obligated
- 16 contract actions
- 7 agencies
- 4 NAICS codes
Contracting profile
CACI NSS, LLC won $945.7M across 16 federal contract actions in FY2023–2025, spanning 7 agencies and 4 of the cluster's NAICS codes.
Its largest customer is General Services Administration ($740.6M, 78% of tracked obligations over 5 actions), a heavy single-agency dependence.
Work concentrates in Computer Systems Design Services (NAICS 541512, $890.9M over 13 actions), with additional awards in NAICS 541511 and NAICS 541519.
Its largest single action is GST0013AJ0065 with General Services Administration at $424.4M (PoP ends Sep 24, 2018).
3 of its awards have upcoming PoP end dates; the soonest is Sep 10, 2026 with Department of Health and Human Services ($2.1M).
Agencies CACI NSS, LLC wins from
| Awarding agency | Obligated | Actions |
|---|---|---|
| General Services Administration | $740,566,649 | 5 |
| Department of State | $105,983,829 | 1 |
| Department of Defense | $39,953,092 | 3 |
| Executive Office of the President | $36,156,947 | 1 |
| Department of Homeland Security | $14,745,755 | 3 |
| Department of Health and Human Services | $7,392,438 | 2 |
| Department of Transportation | $864,505 | 1 |
NAICS mix
| NAICS | Description | Obligated | Actions |
|---|---|---|---|
| 541512 | Computer Systems Design Services | $890,868,650 | 13 |
| 541511 | Custom Computer Programming Services | $45,932,219 | 1 |
| 541519 | Other Computer Related Services | $7,997,841 | 1 |
| 541611 | Administrative & General Management Consulting Services | $864,505 | 1 |
Largest contract actions
| Award ID | Agency | NAICS | Amount | PoP ends |
|---|---|---|---|---|
| GST0013AJ0065 | General Services Administration | 541512 | $424,447,051 | Sep 24, 2018 |
| GSQ0315DS0005 | General Services Administration | 541512 | $142,505,625 | Feb 28, 2021 |
| 19AQMM21F1762 | Department of State | 541512 | $105,983,829 | Feb 7, 2027 |
| GSQ0415DB0038 | General Services Administration | 541512 | $100,494,526 | Mar 31, 2020 |
| 47QFWA21F0005 | General Services Administration | 541511 | $45,932,219 | Mar 31, 2024 |
| OASCIOD130015 | Executive Office of the President | 541512 | $36,156,947 | Aug 4, 2019 |
| GSQ0416DB0029 | General Services Administration | 541512 | $27,187,227 | Dec 16, 2021 |
| FA489020C0003 | Department of Defense | 541512 | $22,447,796 | Mar 31, 2022 |
| FA460016C0010 | Department of Defense | 541512 | $9,507,455 | Jun 30, 2020 |
| 70RTAC18FC0000049 | Department of Homeland Security | 541512 | $8,729,429 | Apr 12, 2020 |
Upcoming period-of-performance end dates
| Award ID | Agency | Amount | PoP ends |
|---|---|---|---|
| 75D30124F19872 | Department of Health and Human Services | $2,088,057 | Sep 10, 2026 |
| 75S20323F80016 | Department of Health and Human Services | $5,304,381 | Sep 28, 2026 |
| 19AQMM21F1762 | Department of State | $105,983,829 | Feb 7, 2027 |