Credence Management Solutions Limited Liability Company — Federal Contract Awards
UEI FZNCSKF4X6D9 · FY2023–2025 · IT & professional-services NAICS
- $442,881,232 total obligated
- 52 contract actions
- 9 agencies
- 4 NAICS codes
Contracting profile
Credence Management Solutions Limited Liability Company won $442.9M across 52 federal contract actions in FY2023–2025, spanning 9 agencies and 4 of the cluster's NAICS codes.
Its largest customer is Department of Defense ($295.8M, 67% of tracked obligations over 29 actions), a heavy single-agency dependence.
Work concentrates in Other Computer Related Services (NAICS 541519, $298.8M over 30 actions), with additional awards in NAICS 541512 and NAICS 541611.
Its largest single action is SP470922F0061 with Department of Defense at $59.2M (PoP ends Aug 31, 2025).
10 of its awards have upcoming PoP end dates; the soonest is Sep 24, 2026 with Department of Defense ($8.3M).
Agencies Credence Management Solutions Limited Liability Company wins from
| Awarding agency | Obligated | Actions |
|---|---|---|
| Department of Defense | $295,844,231 | 29 |
| Department of Justice | $57,426,198 | 6 |
| Department of Homeland Security | $52,705,227 | 7 |
| Department of Health and Human Services | $21,458,336 | 4 |
| Department of State | $10,681,528 | 1 |
| Department of the Treasury | $3,953,876 | 2 |
| Department of Housing and Urban Development | $810,837 | 1 |
| Department of Veterans Affairs | $1,000 | 1 |
| General Services Administration | $0 | 1 |
NAICS mix
| NAICS | Description | Obligated | Actions |
|---|---|---|---|
| 541519 | Other Computer Related Services | $298,811,282 | 30 |
| 541512 | Computer Systems Design Services | $78,368,273 | 15 |
| 541611 | Administrative & General Management Consulting Services | $57,426,198 | 6 |
| 541511 | Custom Computer Programming Services | $8,275,478 | 1 |
Largest contract actions
| Award ID | Agency | NAICS | Amount | PoP ends |
|---|---|---|---|---|
| SP470922F0061 | Department of Defense | 541519 | $59,193,078 | Aug 31, 2025 |
| W519TC24F0104 | Department of Defense | 541519 | $57,211,080 | Jan 27, 2027 |
| 15F06722C0000662 | Department of Justice | 541611 | $32,686,777 | Sep 27, 2026 |
| SP470925F0020 | Department of Defense | 541519 | $29,051,577 | Dec 20, 2026 |
| SP470925F0067 | Department of Defense | 541519 | $28,940,823 | Jul 31, 2026 |
| 70CTD019FR0000264 | Department of Homeland Security | 541512 | $22,249,672 | Sep 19, 2024 |
| SP470920F0098 | Department of Defense | 541519 | $19,048,753 | Jul 25, 2024 |
| 70CTD024FR0000012 | Department of Homeland Security | 541512 | $15,654,233 | Mar 13, 2027 |
| 75D30121F10681 | Department of Health and Human Services | 541512 | $11,597,035 | Sep 30, 2024 |
| SP470920F0097 | Department of Defense | 541519 | $10,786,908 | Sep 29, 2023 |
Upcoming period-of-performance end dates
| Award ID | Agency | Amount | PoP ends |
|---|---|---|---|
| SP470125C0100 | Department of Defense | $8,275,478 | Sep 24, 2026 |
| 15F06722C0000662 | Department of Justice | $32,686,777 | Sep 27, 2026 |
| FA852825FB005 | Department of Defense | $3,824,385 | Sep 29, 2026 |
| SP470925F0078 | Department of Defense | $10,242,451 | Sep 29, 2026 |
| SP470923F0069 | Department of Defense | $7,967,306 | Sep 29, 2026 |
| SP470923F0071 | Department of Defense | $3,176,200 | Sep 29, 2026 |
| 19AQMM25F0612 | Department of State | $10,681,528 | Sep 30, 2026 |
| SP470925F0020 | Department of Defense | $29,051,577 | Dec 20, 2026 |
| W519TC24F0104 | Department of Defense | $57,211,080 | Jan 27, 2027 |
| 70CTD024FR0000012 | Department of Homeland Security | $15,654,233 | Mar 13, 2027 |