FedAwards Index

Directviz Solutions, LLC — Federal Contract Awards

UEI YXH4AGD2LGF5 · FY2023–2025 · IT & professional-services NAICS

Contracting profile

Directviz Solutions, LLC won $442.7M across 23 federal contract actions in FY2023–2025, spanning 7 agencies and 4 of the cluster's NAICS codes.

Its largest customer is Department of Defense ($317.7M, 72% of tracked obligations over 9 actions), a heavy single-agency dependence.

Work concentrates in Computer Facilities Management Services (NAICS 541513, $245.6M over 1 actions), with additional awards in NAICS 541511 and NAICS 541512.

Its largest single action is W91RUS19C0014 with Department of Defense at $245.6M (PoP ends Nov 30, 2025).

5 of its awards have upcoming PoP end dates; the soonest is Sep 27, 2026 with Department of Defense ($47.5M).

Agencies Directviz Solutions, LLC wins from

Awarding agencyObligatedActions
Department of Defense $317,746,910 9
National Science Foundation $53,208,997 8
Department of State $33,539,110 1
Department of Agriculture $30,806,507 2
Department of Education $3,129,492 1
Department of the Treasury $2,542,223 1
General Services Administration $1,745,340 1

NAICS mix

NAICSDescriptionObligatedActions
541513 Computer Facilities Management Services $245,582,664 1
541511 Custom Computer Programming Services $89,503,244 13
541512 Computer Systems Design Services $58,482,518 7
541519 Other Computer Related Services $49,150,154 2

Largest contract actions

Award IDAgencyNAICSAmountPoP ends
W91RUS19C0014 Department of Defense 541513 $245,582,664 Nov 30, 2025
W9124P21F0726 Department of Defense 541519 $47,543,013 Sep 27, 2026
19AQMM20F2580 Department of State 541511 $33,539,110 Nov 30, 2021
123A9420F0123 Department of Agriculture 541512 $21,675,894 Aug 30, 2025
HQ003417C0093 Department of Defense 541512 $19,583,712 Mar 29, 2023
49100425F0017 National Science Foundation 541511 $18,900,956 Mar 31, 2027
49100424F0245 National Science Foundation 541511 $10,408,347 Sep 30, 2026
123A9425F0099 Department of Agriculture 541512 $9,130,614 Aug 30, 2027
49100424F0010 National Science Foundation 541511 $7,999,080 Dec 19, 2024
49100423F0008 National Science Foundation 541511 $6,769,904 Dec 19, 2023

Upcoming period-of-performance end dates

Award IDAgencyAmountPoP ends
W9124P21F0726 Department of Defense $47,543,013 Sep 27, 2026
49100424F0245 National Science Foundation $10,408,347 Sep 30, 2026
49100424F0182 National Science Foundation $1,603,286 Dec 19, 2026
49100425F0017 National Science Foundation $18,900,956 Mar 31, 2027
123A9425F0099 Department of Agriculture $9,130,614 Aug 30, 2027

Markets where Directviz Solutions, LLC is a leading awardee