Dv United LLC — Federal Contract Awards
UEI HCBJCK2G9EM1 · FY2023–2025 · IT & professional-services NAICS
- $317,757,544 total obligated
- 17 contract actions
- 7 agencies
- 1 NAICS codes
Contracting profile
Dv United LLC won $317.8M across 17 federal contract actions in FY2023–2025, spanning 7 agencies and 1 of the cluster's NAICS codes.
Its largest customer is Department of Homeland Security ($204.6M, 64% of tracked obligations over 5 actions), a heavy single-agency dependence.
Work concentrates in Computer Systems Design Services (NAICS 541512, $317.8M over 17 actions).
Its largest single action is 70SBUR22F00000113 with Department of Homeland Security at $174.5M (PoP ends Sep 24, 2026).
5 of its awards have upcoming PoP end dates; the soonest is Jul 7, 2026 with Department of Homeland Security ($7.2M).
Agencies Dv United LLC wins from
| Awarding agency | Obligated | Actions |
|---|---|---|
| Department of Homeland Security | $204,561,705 | 5 |
| Department of Health and Human Services | $55,919,826 | 2 |
| Department of the Interior | $28,069,232 | 1 |
| Department of Education | $10,932,013 | 1 |
| Department of Commerce | $8,987,654 | 1 |
| Department of State | $6,224,529 | 3 |
| Department of Defense | $3,062,585 | 4 |
NAICS mix
| NAICS | Description | Obligated | Actions |
|---|---|---|---|
| 541512 | Computer Systems Design Services | $317,757,544 | 17 |
Largest contract actions
| Award ID | Agency | NAICS | Amount | PoP ends |
|---|---|---|---|---|
| 70SBUR22F00000113 | Department of Homeland Security | 541512 | $174,537,375 | Sep 24, 2026 |
| HHSM500201700015U | Department of Health and Human Services | 541512 | $55,587,240 | Mar 31, 2022 |
| 140D0418F0081 | Department of the Interior | 541512 | $28,069,232 | Oct 15, 2023 |
| HSSCCG14F00294 | Department of Homeland Security | 541512 | $17,055,638 | Mar 24, 2017 |
| 91990022F0056 | Department of Education | 541512 | $10,932,013 | Sep 22, 2024 |
| 1331L523F13500701 | Department of Commerce | 541512 | $8,987,654 | Mar 17, 2025 |
| 70CTD023FR0000046 | Department of Homeland Security | 541512 | $7,182,207 | Jul 7, 2026 |
| 70US0920F3OTH0170 | Department of Homeland Security | 541512 | $5,163,304 | Sep 29, 2025 |
| 19AQMM22F2072 | Department of State | 541512 | $2,981,751 | Jun 8, 2027 |
| SAQMMA16F3065 | Department of State | 541512 | $2,099,124 | Jun 8, 2020 |
Upcoming period-of-performance end dates
| Award ID | Agency | Amount | PoP ends |
|---|---|---|---|
| 70CTD023FR0000046 | Department of Homeland Security | $7,182,207 | Jul 7, 2026 |
| H9821022F0237 | Department of Defense | $1,905,429 | Jul 27, 2026 |
| 70SBUR22F00000113 | Department of Homeland Security | $174,537,375 | Sep 24, 2026 |
| 19AQMM22F2072 | Department of State | $2,981,751 | Jun 8, 2027 |
| N0001421F4007 | Department of Defense | $748,225 | Oct 17, 2028 |