Eagle Harbor Solutions LLC — Federal Contract Awards
UEI RCFMRKZL4235 · FY2023–2025 · IT & professional-services NAICS
- $358,634,697 total obligated
- 79 contract actions
- 11 agencies
- 4 NAICS codes
Contracting profile
Eagle Harbor Solutions LLC won $358.6M across 79 federal contract actions in FY2023–2025, spanning 11 agencies and 4 of the cluster's NAICS codes.
Its largest customer is Department of State ($159.2M, 44% of tracked obligations over 34 actions), though the book is well diversified across 11 agencies.
Work concentrates in Other Computer Related Services (NAICS 541519, $190.3M over 42 actions), with additional awards in NAICS 541512 and NAICS 541511.
Its largest single action is 12314422F0385 with Department of Agriculture at $44.7M (PoP ends Feb 26, 2026).
4 of its awards have upcoming PoP end dates; the soonest is Jun 29, 2026 with Department of Health and Human Services ($2.4M).
Agencies Eagle Harbor Solutions LLC wins from
| Awarding agency | Obligated | Actions |
|---|---|---|
| Department of State | $159,194,902 | 34 |
| Department of Defense | $60,708,191 | 12 |
| Department of Agriculture | $44,739,172 | 1 |
| Department of Labor | $28,968,689 | 1 |
| Agency for International Development | $27,427,916 | 3 |
| Department of Health and Human Services | $21,580,901 | 21 |
| Department of Energy | $6,729,997 | 1 |
| Department of Homeland Security | $3,749,366 | 2 |
| Department of Justice | $2,463,379 | 1 |
| Department of the Interior | $1,831,248 | 2 |
| Department of Commerce | $1,240,934 | 1 |
NAICS mix
| NAICS | Description | Obligated | Actions |
|---|---|---|---|
| 541519 | Other Computer Related Services | $190,318,552 | 42 |
| 541512 | Computer Systems Design Services | $74,313,624 | 25 |
| 541511 | Custom Computer Programming Services | $60,468,704 | 5 |
| 541611 | Administrative & General Management Consulting Services | $33,533,817 | 7 |
Largest contract actions
| Award ID | Agency | NAICS | Amount | PoP ends |
|---|---|---|---|---|
| 12314422F0385 | Department of Agriculture | 541511 | $44,739,172 | Feb 26, 2026 |
| 1605DC19C0023 | Department of Labor | 541512 | $28,968,689 | Apr 21, 2024 |
| 19AQMM19C0174 | Department of State | 541519 | $25,918,684 | Sep 29, 2024 |
| 72MC1020C00006 | Agency for International Development | 541519 | $24,690,341 | Jul 31, 2023 |
| HC104722C0002 | Department of Defense | 541519 | $20,539,371 | Jan 31, 2026 |
| 19AQMM18C0078 | Department of State | 541512 | $18,494,166 | Mar 14, 2023 |
| HQ003419C0102 | Department of Defense | 541519 | $14,385,139 | Jul 31, 2023 |
| 19AQMM20C0079 | Department of State | 541611 | $13,824,443 | Nov 14, 2025 |
| 19AQMM24F0592 | Department of State | 541519 | $12,319,145 | Sep 16, 2025 |
| 19AQMM21F1275 | Department of State | 541519 | $10,387,508 | Sep 30, 2026 |
Upcoming period-of-performance end dates
| Award ID | Agency | Amount | PoP ends |
|---|---|---|---|
| 75A50225F62023 | Department of Health and Human Services | $2,399,610 | Jun 29, 2026 |
| N0018922FR170 | Department of Defense | $1,310,822 | Jul 31, 2026 |
| 19AQMM21F1275 | Department of State | $10,387,508 | Sep 30, 2026 |
| HQ003424F0265 | Department of Defense | $6,193,240 | Jan 27, 2027 |