FedAwards Index

Epsilon Inc — Federal Contract Awards

UEI JY5SWCCPG5L7 · FY2023–2025 · IT & professional-services NAICS

Contracting profile

Epsilon Inc won $393.1M across 19 federal contract actions in FY2023–2025, spanning 5 agencies and 2 of the cluster's NAICS codes.

Its largest customer is Department of Defense ($120.4M, 31% of tracked obligations over 6 actions), though the book is well diversified across 5 agencies.

Work concentrates in Computer Systems Design Services (NAICS 541512, $375.9M over 17 actions), with additional awards in NAICS 541519.

Its largest single action is 12314422F0642 with Department of Agriculture at $83.0M (PoP ends Mar 31, 2032).

8 of its awards have upcoming PoP end dates; the soonest is Jul 14, 2026 with Department of Commerce ($8.8M).

Agencies Epsilon Inc wins from

Awarding agencyObligatedActions
Department of Defense $120,376,383 6
Department of Agriculture $101,917,660 2
Department of Energy $73,761,612 2
Department of Commerce $64,026,605 3
Department of the Treasury $33,037,332 6

NAICS mix

NAICSDescriptionObligatedActions
541512 Computer Systems Design Services $375,930,513 17
541519 Other Computer Related Services $17,189,079 2

Largest contract actions

Award IDAgencyNAICSAmountPoP ends
12314422F0642 Department of Agriculture 541512 $83,010,747 Mar 31, 2032
N0001925F0106 Department of Defense 541512 $82,035,673 Oct 17, 2026
89503021FWA400413 Department of Energy 541512 $72,435,040 Oct 31, 2026
1333BJ21F00284003 Department of Commerce 541512 $31,698,462 Aug 4, 2026
1333BJ21F00284002 Department of Commerce 541512 $23,575,854 Jun 4, 2026
M0026422F0039 Department of Defense 541512 $20,369,280 Mar 19, 2027
12314422F0174 Department of Agriculture 541512 $18,906,913 Feb 21, 2032
N0024418F0573 Department of Defense 541519 $16,523,887 Mar 15, 2024
2032H523F00225 Department of the Treasury 541512 $10,859,988 Sep 29, 2024
1333BJ24F00014001 Department of Commerce 541512 $8,752,290 Jul 14, 2026

Upcoming period-of-performance end dates

Award IDAgencyAmountPoP ends
1333BJ24F00014001 Department of Commerce $8,752,290 Jul 14, 2026
1333BJ21F00284003 Department of Commerce $31,698,462 Aug 4, 2026
N0001925F0106 Department of Defense $82,035,673 Oct 17, 2026
89503021FWA400413 Department of Energy $72,435,040 Oct 31, 2026
M0026422F0039 Department of Defense $20,369,280 Mar 19, 2027
N0001925F2224 Department of Defense $718,056 Mar 6, 2029
12314422F0174 Department of Agriculture $18,906,913 Feb 21, 2032
12314422F0642 Department of Agriculture $83,010,747 Mar 31, 2032

Markets where Epsilon Inc is a leading awardee