Family Health International — Federal Contract Awards
UEI VRAASTY11EA3 · FY2023–2025 · IT & professional-services NAICS
- $389,122,932 total obligated
- 11 contract actions
- 3 agencies
- 1 NAICS codes
Contracting profile
Family Health International won $389.1M across 11 federal contract actions in FY2023–2025, spanning 3 agencies and 1 of the cluster's NAICS codes.
Its largest customer is Agency for International Development ($363.3M, 93% of tracked obligations over 3 actions), a heavy single-agency dependence.
Work concentrates in Administrative & General Management Consulting Services (NAICS 541611, $389.1M over 11 actions).
Its largest single action is 7200AA24C00092 with Agency for International Development at $237.8M (PoP ends Sep 30, 2029).
2 of its awards have upcoming PoP end dates; the soonest is Jun 30, 2026 with Department of the Interior ($4.2M).
Agencies Family Health International wins from
| Awarding agency | Obligated | Actions |
|---|---|---|
| Agency for International Development | $363,293,189 | 3 |
| Department of the Interior | $23,464,986 | 2 |
| Department of Health and Human Services | $2,364,758 | 6 |
NAICS mix
| NAICS | Description | Obligated | Actions |
|---|---|---|---|
| 541611 | Administrative & General Management Consulting Services | $389,122,932 | 11 |
Largest contract actions
| Award ID | Agency | NAICS | Amount | PoP ends |
|---|---|---|---|---|
| 7200AA24C00092 | Agency for International Development | 541611 | $237,771,965 | Sep 30, 2029 |
| AIDGHHI010700043 | Agency for International Development | 541611 | $123,421,224 | Apr 27, 2023 |
| 140D0420C0094 | Department of the Interior | 541611 | $19,242,404 | Aug 31, 2025 |
| 140D0425C0028 | Department of the Interior | 541611 | $4,222,582 | Jun 30, 2026 |
| 72016824F00002 | Agency for International Development | 541611 | $2,100,000 | Feb 26, 2025 |
| HHSD2002004053140006 | Department of Health and Human Services | 541611 | $903,951 | Sep 30, 2009 |
| HHSD2002004053140007 | Department of Health and Human Services | 541611 | $373,859 | Nov 30, 2010 |
| HHSD2002004053140005 | Department of Health and Human Services | 541611 | $366,621 | Jun 30, 2009 |
| HHSD2002004053140003 | Department of Health and Human Services | 541611 | $332,000 | Dec 31, 2006 |
| HHSD2002004053140004 | Department of Health and Human Services | 541611 | $300,000 | Dec 31, 2006 |
Upcoming period-of-performance end dates
| Award ID | Agency | Amount | PoP ends |
|---|---|---|---|
| 140D0425C0028 | Department of the Interior | $4,222,582 | Jun 30, 2026 |
| 7200AA24C00092 | Agency for International Development | $237,771,965 | Sep 30, 2029 |