General Dynamics One Source LLC — Federal Contract Awards
UEI D93YKLC3MK67 · FY2023–2025 · IT & professional-services NAICS
- $1,377,413,397 total obligated
- 29 contract actions
- 9 agencies
- 3 NAICS codes
Contracting profile
General Dynamics One Source LLC won $1.38B across 29 federal contract actions in FY2023–2025, spanning 9 agencies and 3 of the cluster's NAICS codes.
Its largest customer is General Services Administration ($692.6M, 50% of tracked obligations over 4 actions), though the book is well diversified across 9 agencies.
Work concentrates in Computer Systems Design Services (NAICS 541512, $1.08B over 11 actions), with additional awards in NAICS 541519 and NAICS 541513.
Its largest single action is GST0011AJ0021 with General Services Administration at $265.8M (PoP ends Jun 5, 2018).
2 of its awards have upcoming PoP end dates; the soonest is Jul 31, 2026 with Department of Defense ($93.0M).
Agencies General Dynamics One Source LLC wins from
| Awarding agency | Obligated | Actions |
|---|---|---|
| General Services Administration | $692,570,018 | 4 |
| Department of Defense | $495,361,462 | 14 |
| Department of Education | $162,116,206 | 2 |
| Department of Homeland Security | $26,421,915 | 3 |
| Department of Justice | $719,150 | 1 |
| Department of Energy | $107,770 | 2 |
| Department of Commerce | $60,030 | 1 |
| Department of Transportation | $38,900 | 1 |
| Department of Veterans Affairs | $17,945 | 1 |
NAICS mix
| NAICS | Description | Obligated | Actions |
|---|---|---|---|
| 541512 | Computer Systems Design Services | $1,082,203,554 | 11 |
| 541519 | Other Computer Related Services | $270,973,548 | 16 |
| 541513 | Computer Facilities Management Services | $24,236,295 | 2 |
Largest contract actions
| Award ID | Agency | NAICS | Amount | PoP ends |
|---|---|---|---|---|
| GST0011AJ0021 | General Services Administration | 541512 | $265,792,564 | Jun 5, 2018 |
| 47QFCA18F0018 | General Services Administration | 541512 | $224,880,318 | Jan 7, 2024 |
| N6833519F0054 | Department of Defense | 541512 | $178,869,737 | Jul 31, 2024 |
| GSQ0316DS0016 | General Services Administration | 541512 | $156,313,556 | Jan 31, 2021 |
| 91003119C0007 | Department of Education | 541519 | $117,680,962 | Sep 30, 2025 |
| N0001924C0057 | Department of Defense | 541512 | $92,983,314 | Jul 31, 2026 |
| GST0012AJ0085 | General Services Administration | 541512 | $45,583,581 | Sep 21, 2023 |
| 91003118F0313 | Department of Education | 541519 | $44,435,244 | Sep 30, 2020 |
| HC104720F6180 | Department of Defense | 541519 | $32,894,025 | May 31, 2025 |
| HTC71115FD018 | Department of Defense | 541512 | $32,022,927 | May 31, 2020 |
Upcoming period-of-performance end dates
| Award ID | Agency | Amount | PoP ends |
|---|---|---|---|
| N0001924C0057 | Department of Defense | $92,983,314 | Jul 31, 2026 |
| 36C10B25F0229 | Department of Veterans Affairs | $17,945 | Nov 30, 2026 |