FedAwards Index

Great Hill Solutions, LLC — Federal Contract Awards

UEI D3DYHNPJ6W14 · FY2023–2025 · IT & professional-services NAICS

Contracting profile

Great Hill Solutions, LLC won $448.0M across 55 federal contract actions in FY2023–2025, spanning 8 agencies and 5 of the cluster's NAICS codes.

Its largest customer is Department of State ($210.7M, 47% of tracked obligations over 16 actions), though the book is well diversified across 8 agencies.

Work concentrates in Administrative & General Management Consulting Services (NAICS 541611, $228.6M over 24 actions), with additional awards in NAICS 541519 and NAICS 541512.

Its largest single action is 19AQMM22C0031 with Department of State at $143.0M (PoP ends Dec 14, 2026).

10 of its awards have upcoming PoP end dates; the soonest is Jun 26, 2026 with Department of State ($281K).

Agencies Great Hill Solutions, LLC wins from

Awarding agencyObligatedActions
Department of State $210,685,520 16
Department of Defense $160,638,221 11
Department of the Interior $42,012,316 19
Agency for International Development $15,283,750 1
General Services Administration $8,209,450 2
Department of Health and Human Services $5,326,477 1
Department of Agriculture $5,160,281 3
Department of Justice $709,628 2

NAICS mix

NAICSDescriptionObligatedActions
541611 Administrative & General Management Consulting Services $228,608,052 24
541519 Other Computer Related Services $100,173,564 7
541512 Computer Systems Design Services $75,420,214 4
541511 Custom Computer Programming Services $27,544,192 18
541513 Computer Facilities Management Services $16,279,620 2

Largest contract actions

Award IDAgencyNAICSAmountPoP ends
19AQMM22C0031 Department of State 541611 $143,045,871 Dec 14, 2026
N0042123F0785 Department of Defense 541512 $43,068,331 Aug 30, 2026
HT001123C0082 Department of Defense 541519 $37,652,612 Apr 11, 2026
19AQMM24C0107 Department of State 541519 $30,551,288 Aug 31, 2026
HQ003424C0120 Department of Defense 541611 $22,222,122 Sep 10, 2026
19AQMM23C0121 Department of State 541519 $19,600,633 Aug 31, 2025
W91RUS22C0025 Department of Defense 541512 $16,256,085 Jan 27, 2027
7200AA23C00050 Agency for International Development 541611 $15,283,750 Aug 31, 2026
140D0422C0052 Department of the Interior 541611 $14,468,124 Sep 14, 2026
HQ003424C0031 Department of Defense 541512 $13,470,775 Mar 27, 2027

Upcoming period-of-performance end dates

Award IDAgencyAmountPoP ends
19AQMM24F1247 Department of State $280,765 Jun 26, 2026
HQ003424C0127 Department of Defense $4,038,243 Jul 25, 2026
140D0425F0685 Department of the Interior $911,616 Aug 13, 2026
140D0425F0679 Department of the Interior $817,992 Aug 13, 2026
140D0425F0680 Department of the Interior $742,950 Aug 13, 2026
140D0425F0683 Department of the Interior $723,650 Aug 13, 2026
140D0425F0684 Department of the Interior $644,735 Aug 17, 2026
140D0425F0761 Department of the Interior $624,855 Aug 17, 2026
N0042123F0785 Department of Defense $43,068,331 Aug 30, 2026
7200AA23C00050 Agency for International Development $15,283,750 Aug 31, 2026

Markets where Great Hill Solutions, LLC is a leading awardee