Guidehouse Digital LLC — Federal Contract Awards
UEI WKMCZLH1KJM4 · FY2023–2025 · IT & professional-services NAICS
- $2,069,981,967 total obligated
- 97 contract actions
- 8 agencies
- 4 NAICS codes
Contracting profile
Guidehouse Digital LLC won $2.07B across 97 federal contract actions in FY2023–2025, spanning 8 agencies and 4 of the cluster's NAICS codes.
Its largest customer is Department of Health and Human Services ($555.7M, 27% of tracked obligations over 71 actions), though the book is well diversified across 8 agencies.
Work concentrates in Computer Systems Design Services (NAICS 541512, $1.82B over 32 actions), with additional awards in NAICS 541511 and NAICS 541519.
Its largest single action is 140D0418F0205 with Department of the Interior at $446.3M (PoP ends Dec 31, 2023).
10 of its awards have upcoming PoP end dates; the soonest is Sep 26, 2026 with General Services Administration ($42.0M).
Agencies Guidehouse Digital LLC wins from
| Awarding agency | Obligated | Actions |
|---|---|---|
| Department of Health and Human Services | $555,747,254 | 71 |
| Department of the Interior | $477,450,381 | 2 |
| Department of Commerce | $415,484,667 | 6 |
| Department of Agriculture | $352,389,116 | 8 |
| Department of Homeland Security | $223,579,471 | 7 |
| General Services Administration | $42,025,284 | 1 |
| Department of the Treasury | $3,055,295 | 1 |
| Railroad Retirement Board | $250,500 | 1 |
NAICS mix
| NAICS | Description | Obligated | Actions |
|---|---|---|---|
| 541512 | Computer Systems Design Services | $1,818,818,208 | 32 |
| 541511 | Custom Computer Programming Services | $186,995,023 | 12 |
| 541519 | Other Computer Related Services | $45,732,663 | 5 |
| 541611 | Administrative & General Management Consulting Services | $18,436,073 | 48 |
Largest contract actions
| Award ID | Agency | NAICS | Amount | PoP ends |
|---|---|---|---|---|
| 140D0418F0205 | Department of the Interior | 541512 | $446,333,130 | Dec 31, 2023 |
| DOCYA132314NC0058 | Department of Commerce | 541512 | $258,894,912 | Mar 31, 2024 |
| AG3144D160059 | Department of Agriculture | 541512 | $159,430,982 | May 16, 2021 |
| 70FA3020F00000611 | Department of Homeland Security | 541512 | $148,624,034 | Dec 15, 2025 |
| 75N97019F00067 | Department of Health and Human Services | 541512 | $130,186,136 | Sep 19, 2022 |
| HHSN27600004 | Department of Health and Human Services | 541512 | $126,874,371 | Sep 30, 2019 |
| 1305L219FNWWX0002 | Department of Commerce | 541512 | $84,292,070 | Jun 11, 2024 |
| 12314420F0680 | Department of Agriculture | 541511 | $70,366,781 | Mar 31, 2025 |
| 75N97020F00001 | Department of Health and Human Services | 541512 | $63,440,760 | Sep 23, 2025 |
| 75N93022F00001 | Department of Health and Human Services | 541512 | $62,259,193 | Mar 21, 2027 |
Upcoming period-of-performance end dates
| Award ID | Agency | Amount | PoP ends |
|---|---|---|---|
| 47QFMA22F0011 | General Services Administration | $42,025,284 | Sep 26, 2026 |
| 1232SA23F0116 | Department of Agriculture | $555,190 | Sep 28, 2026 |
| 75N92025F00037 | Department of Health and Human Services | $239,347 | Sep 28, 2026 |
| 75R60225F34002 | Department of Health and Human Services | $3,484,102 | Sep 29, 2026 |
| 75N92025F00032 | Department of Health and Human Services | $231,140 | Sep 29, 2026 |
| 75N92025F00040 | Department of Health and Human Services | $71,777 | Sep 29, 2026 |
| 12760422F0375 | Department of Agriculture | $24,694,887 | Sep 30, 2026 |
| 75N93022F00001 | Department of Health and Human Services | $62,259,193 | Mar 21, 2027 |
| 12314425F0347 | Department of Agriculture | $41,412,656 | Mar 31, 2027 |
| 75N98025F00001 | Department of Health and Human Services | $5,804,972 | Mar 31, 2027 |