Harmonia Holdings Group, LLC — Federal Contract Awards
UEI SJHANNQ8XZT6 · FY2023–2025 · IT & professional-services NAICS
- $318,774,456 total obligated
- 34 contract actions
- 8 agencies
- 3 NAICS codes
Contracting profile
Harmonia Holdings Group, LLC won $318.8M across 34 federal contract actions in FY2023–2025, spanning 8 agencies and 3 of the cluster's NAICS codes.
Its largest customer is Department of Commerce ($130.0M, 41% of tracked obligations over 6 actions), though the book is well diversified across 8 agencies.
Work concentrates in Custom Computer Programming Services (NAICS 541511, $135.0M over 25 actions), with additional awards in NAICS 541512 and NAICS 541519.
Its largest single action is 1333LB18F00000333 with Department of Commerce at $94.4M (PoP ends Jul 31, 2023).
6 of its awards have upcoming PoP end dates; the soonest is Sep 29, 2026 with Department of State ($6.6M).
Agencies Harmonia Holdings Group, LLC wins from
| Awarding agency | Obligated | Actions |
|---|---|---|
| Department of Commerce | $129,972,911 | 6 |
| Department of Homeland Security | $63,742,010 | 1 |
| Department of Agriculture | $52,466,530 | 9 |
| Department of State | $26,135,174 | 7 |
| Department of the Treasury | $18,326,340 | 1 |
| Department of Defense | $15,109,597 | 4 |
| Department of Education | $9,860,741 | 3 |
| Department of Transportation | $3,161,153 | 3 |
NAICS mix
| NAICS | Description | Obligated | Actions |
|---|---|---|---|
| 541511 | Custom Computer Programming Services | $135,029,442 | 25 |
| 541512 | Computer Systems Design Services | $96,159,570 | 3 |
| 541519 | Other Computer Related Services | $87,585,443 | 6 |
Largest contract actions
| Award ID | Agency | NAICS | Amount | PoP ends |
|---|---|---|---|---|
| 1333LB18F00000333 | Department of Commerce | 541512 | $94,369,046 | Jul 31, 2023 |
| 70CTD021FR0000226 | Department of Homeland Security | 541519 | $63,742,010 | Jan 31, 2027 |
| 20343019F00010 | Department of the Treasury | 541511 | $18,326,340 | Dec 20, 2023 |
| 123A9421F0007 | Department of Agriculture | 541511 | $14,693,337 | Dec 17, 2025 |
| 1333BJ18F00284005 | Department of Commerce | 541511 | $14,593,646 | Mar 31, 2021 |
| 12319819F0125 | Department of Agriculture | 541511 | $12,062,272 | Mar 19, 2025 |
| 123A9421F0006 | Department of Agriculture | 541511 | $10,802,432 | Dec 17, 2025 |
| 19AQMM24F7135 | Department of State | 541519 | $10,279,399 | Oct 15, 2025 |
| HS002120F0024 | Department of Defense | 541511 | $9,958,282 | Dec 16, 2024 |
| 1333LB23F00000101 | Department of Commerce | 541511 | $9,565,226 | Dec 20, 2024 |
Upcoming period-of-performance end dates
| Award ID | Agency | Amount | PoP ends |
|---|---|---|---|
| 19AQMM25F7301 | Department of State | $6,601,756 | Sep 29, 2026 |
| 19AQMM23F7556 | Department of State | $798,095 | Sep 29, 2026 |
| HS002125FE012 | Department of Defense | $3,918,354 | Dec 16, 2026 |
| 70CTD021FR0000226 | Department of Homeland Security | $63,742,010 | Jan 31, 2027 |
| 19AQMM25F7041 | Department of State | $3,423,741 | Mar 28, 2027 |
| 1333LB23F00000168 | Department of Commerce | $1,160,551 | Jul 31, 2028 |