Highlight Technologies, Inc. — Federal Contract Awards
UEI C2MSYQALD3E4 · FY2023–2025 · IT & professional-services NAICS
- $666,446,048 total obligated
- 42 contract actions
- 10 agencies
- 5 NAICS codes
Contracting profile
Highlight Technologies, Inc. won $666.4M across 42 federal contract actions in FY2023–2025, spanning 10 agencies and 5 of the cluster's NAICS codes.
Its largest customer is Small Business Administration ($355.8M, 53% of tracked obligations over 18 actions), though the book is well diversified across 10 agencies.
Work concentrates in Administrative & General Management Consulting Services (NAICS 541611, $449.2M over 28 actions), with additional awards in NAICS 541512 and NAICS 541519.
Its largest single action is 73351020F0076 with Small Business Administration at $131.5M (PoP ends May 23, 2022).
3 of its awards have upcoming PoP end dates; the soonest is Jun 26, 2026 with General Services Administration ($20.5M).
Agencies Highlight Technologies, Inc. wins from
| Awarding agency | Obligated | Actions |
|---|---|---|
| Small Business Administration | $355,792,769 | 18 |
| Department of Homeland Security | $103,806,119 | 4 |
| Agency for International Development | $82,009,372 | 2 |
| Department of Defense | $51,533,489 | 1 |
| Department of Health and Human Services | $42,715,450 | 9 |
| General Services Administration | $20,481,739 | 1 |
| Federal Communications Commission | $6,667,466 | 2 |
| Department of Agriculture | $2,466,458 | 3 |
| Department of the Interior | $631,547 | 1 |
| Federal Trade Commission | $341,641 | 1 |
NAICS mix
| NAICS | Description | Obligated | Actions |
|---|---|---|---|
| 541611 | Administrative & General Management Consulting Services | $449,218,279 | 28 |
| 541512 | Computer Systems Design Services | $119,439,872 | 5 |
| 541519 | Other Computer Related Services | $92,422,557 | 7 |
| 541513 | Computer Facilities Management Services | $3,172,635 | 1 |
| 541511 | Custom Computer Programming Services | $2,192,705 | 1 |
Largest contract actions
| Award ID | Agency | NAICS | Amount | PoP ends |
|---|---|---|---|---|
| 73351020F0076 | Small Business Administration | 541611 | $131,482,726 | May 23, 2022 |
| 73351020F0125 | Small Business Administration | 541611 | $116,030,529 | Dec 31, 2021 |
| 70SBUR21F00000124 | Department of Homeland Security | 541512 | $88,561,362 | Jun 30, 2026 |
| AIDOAAM1700003 | Agency for International Development | 541611 | $75,107,997 | Nov 30, 2024 |
| 73351020F0175 | Small Business Administration | 541611 | $53,686,992 | Dec 31, 2021 |
| W52P1J21F0428 | Department of Defense | 541519 | $51,533,489 | Aug 17, 2024 |
| 73351021F0012 | Small Business Administration | 541611 | $36,656,077 | May 31, 2023 |
| 75N92021F00001 | Department of Health and Human Services | 541512 | $21,159,662 | Aug 8, 2025 |
| 47HAA022F0128 | General Services Administration | 541519 | $20,481,739 | Jun 26, 2026 |
| 70Z02320FRI206900 | Department of Homeland Security | 541519 | $9,989,342 | Mar 27, 2023 |
Upcoming period-of-performance end dates
| Award ID | Agency | Amount | PoP ends |
|---|---|---|---|
| 47HAA022F0128 | General Services Administration | $20,481,739 | Jun 26, 2026 |
| 70SBUR21F00000124 | Department of Homeland Security | $88,561,362 | Jun 30, 2026 |
| 7200AA22N00004 | Agency for International Development | $6,901,375 | Sep 30, 2026 |