Inserso Corporation — Federal Contract Awards
UEI K18HRGF7HW21 · FY2023–2025 · IT & professional-services NAICS
- $371,589,285 total obligated
- 17 contract actions
- 4 agencies
- 4 NAICS codes
Contracting profile
Inserso Corporation won $371.6M across 17 federal contract actions in FY2023–2025, spanning 4 agencies and 4 of the cluster's NAICS codes.
Its largest customer is Department of Homeland Security ($237.9M, 64% of tracked obligations over 5 actions), a heavy single-agency dependence.
Work concentrates in Computer Systems Design Services (NAICS 541512, $327.0M over 10 actions), with additional awards in NAICS 541511 and NAICS 541519.
Its largest single action is 70CTD022FR0000018 with Department of Homeland Security at $158.1M (PoP ends Feb 2, 2027).
5 of its awards have upcoming PoP end dates; the soonest is Aug 6, 2026 with Department of Justice ($46.8M).
Agencies Inserso Corporation wins from
| Awarding agency | Obligated | Actions |
|---|---|---|
| Department of Homeland Security | $237,883,434 | 5 |
| Department of Justice | $46,768,773 | 1 |
| Department of Defense | $44,962,050 | 7 |
| General Services Administration | $41,975,029 | 4 |
NAICS mix
| NAICS | Description | Obligated | Actions |
|---|---|---|---|
| 541512 | Computer Systems Design Services | $327,031,915 | 10 |
| 541511 | Custom Computer Programming Services | $44,104,563 | 5 |
| 541519 | Other Computer Related Services | $238,212 | 1 |
| 541513 | Computer Facilities Management Services | $214,595 | 1 |
Largest contract actions
| Award ID | Agency | NAICS | Amount | PoP ends |
|---|---|---|---|---|
| 70CTD022FR0000018 | Department of Homeland Security | 541512 | $158,099,760 | Feb 2, 2027 |
| 70CTD022FR0000017 | Department of Homeland Security | 541512 | $50,176,102 | Feb 2, 2027 |
| 15PTDE22F00000031 | Department of Justice | 541512 | $46,768,773 | Aug 6, 2026 |
| FA877024FB028 | Department of Defense | 541511 | $30,749,074 | Dec 19, 2026 |
| 70CTD021FR0000212 | Department of Homeland Security | 541512 | $27,734,201 | Jun 2, 2022 |
| 47QFNA20F0116 | General Services Administration | 541512 | $24,174,078 | Mar 27, 2024 |
| 47QFLA19F0021 | General Services Administration | 541512 | $12,575,421 | Feb 27, 2024 |
| FA664324F0004 | Department of Defense | 541511 | $7,143,701 | Jan 1, 2027 |
| FA805219PA012 | Department of Defense | 541511 | $3,954,432 | Sep 29, 2024 |
| 47QFRA18F0072 | General Services Administration | 541512 | $2,969,654 | Mar 28, 2024 |
Upcoming period-of-performance end dates
| Award ID | Agency | Amount | PoP ends |
|---|---|---|---|
| 15PTDE22F00000031 | Department of Justice | $46,768,773 | Aug 6, 2026 |
| FA877024FB028 | Department of Defense | $30,749,074 | Dec 19, 2026 |
| FA664324F0004 | Department of Defense | $7,143,701 | Jan 1, 2027 |
| 70CTD022FR0000018 | Department of Homeland Security | $158,099,760 | Feb 2, 2027 |
| 70CTD022FR0000017 | Department of Homeland Security | $50,176,102 | Feb 2, 2027 |