Itility, LLC — Federal Contract Awards
UEI VBQ8BKTK2Q81 · FY2023–2025 · IT & professional-services NAICS
- $359,293,440 total obligated
- 15 contract actions
- 4 agencies
- 2 NAICS codes
Contracting profile
Itility, LLC won $359.3M across 15 federal contract actions in FY2023–2025, spanning 4 agencies and 2 of the cluster's NAICS codes.
Its largest customer is General Services Administration ($228.6M, 64% of tracked obligations over 2 actions), a heavy single-agency dependence.
Work concentrates in Computer Systems Design Services (NAICS 541512, $226.2M over 1 actions), with additional awards in NAICS 541611.
Its largest single action is 47QFCA21F0004 with General Services Administration at $226.2M (PoP ends Mar 4, 2027).
3 of its awards have upcoming PoP end dates; the soonest is Sep 15, 2026 with Department of Defense ($385K).
Agencies Itility, LLC wins from
| Awarding agency | Obligated | Actions |
|---|---|---|
| General Services Administration | $228,623,663 | 2 |
| Department of Defense | $102,298,693 | 7 |
| Department of Homeland Security | $27,692,244 | 5 |
| Department of State | $678,841 | 1 |
NAICS mix
| NAICS | Description | Obligated | Actions |
|---|---|---|---|
| 541512 | Computer Systems Design Services | $226,231,755 | 1 |
| 541611 | Administrative & General Management Consulting Services | $133,061,685 | 14 |
Largest contract actions
| Award ID | Agency | NAICS | Amount | PoP ends |
|---|---|---|---|---|
| 47QFCA21F0004 | General Services Administration | 541512 | $226,231,755 | Mar 4, 2027 |
| HC102813C0023 | Department of Defense | 541611 | $65,340,134 | Feb 4, 2019 |
| 70RDND18F00000011 | Department of Homeland Security | 541611 | $18,011,683 | Feb 2, 2024 |
| H9240020F0109 | Department of Defense | 541611 | $13,121,535 | Nov 30, 2022 |
| H9240020F0013 | Department of Defense | 541611 | $11,631,426 | Apr 30, 2023 |
| W52P1J22F0012 | Department of Defense | 541611 | $10,899,222 | Dec 19, 2026 |
| 70RWMD24F00000003 | Department of Homeland Security | 541611 | $2,836,902 | Aug 6, 2024 |
| 70Z04418F18000900 | Department of Homeland Security | 541611 | $2,681,626 | Jan 22, 2024 |
| 70RWMD25F00000005 | Department of Homeland Security | 541611 | $2,450,054 | Oct 6, 2025 |
| GSQ0817BP0053 | General Services Administration | 541611 | $2,391,908 | Sep 28, 2022 |
Upcoming period-of-performance end dates
| Award ID | Agency | Amount | PoP ends |
|---|---|---|---|
| FA568224P0071 | Department of Defense | $385,032 | Sep 15, 2026 |
| W52P1J22F0012 | Department of Defense | $10,899,222 | Dec 19, 2026 |
| 47QFCA21F0004 | General Services Administration | $226,231,755 | Mar 4, 2027 |