Kpmg LLP — Federal Contract Awards
UEI MAA3SBSDQVM1 · FY2023–2025 · IT & professional-services NAICS
- $448,191,247 total obligated
- 54 contract actions
- 7 agencies
- 3 NAICS codes
Contracting profile
Kpmg LLP won $448.2M across 54 federal contract actions in FY2023–2025, spanning 7 agencies and 3 of the cluster's NAICS codes.
Its largest customer is Department of Defense ($393.9M, 88% of tracked obligations over 45 actions), a heavy single-agency dependence.
Work concentrates in Administrative & General Management Consulting Services (NAICS 541611, $384.6M over 42 actions), with additional awards in NAICS 541519 and NAICS 541512.
Its largest single action is FA701420F0204 with Department of Defense at $102.2M (PoP ends Mar 9, 2024).
10 of its awards have upcoming PoP end dates; the soonest is Sep 10, 2026 with Department of Defense ($6.9M).
Agencies Kpmg LLP wins from
| Awarding agency | Obligated | Actions |
|---|---|---|
| Department of Defense | $393,929,209 | 45 |
| Department of State | $28,236,473 | 2 |
| General Services Administration | $17,923,309 | 1 |
| Department of Health and Human Services | $6,548,870 | 2 |
| Department of Housing and Urban Development | $1,183,387 | 2 |
| U.S. International Development Finance Corporation | $370,000 | 1 |
| U.S. Agency for Global Media | $0 | 1 |
NAICS mix
| NAICS | Description | Obligated | Actions |
|---|---|---|---|
| 541611 | Administrative & General Management Consulting Services | $384,620,255 | 42 |
| 541519 | Other Computer Related Services | $56,566,715 | 11 |
| 541512 | Computer Systems Design Services | $7,004,277 | 1 |
Largest contract actions
| Award ID | Agency | NAICS | Amount | PoP ends |
|---|---|---|---|---|
| FA701420F0204 | Department of Defense | 541611 | $102,195,119 | Mar 9, 2024 |
| FA701422F0045 | Department of Defense | 541611 | $68,947,457 | May 28, 2026 |
| FA701421F0141 | Department of Defense | 541611 | $27,546,103 | Jan 20, 2027 |
| FA701424F0262 | Department of Defense | 541611 | $22,001,566 | Jan 19, 2026 |
| 47QFPA18F0054 | General Services Administration | 541519 | $17,923,309 | Aug 31, 2021 |
| SP470923F0056 | Department of Defense | 541519 | $17,070,944 | Apr 13, 2026 |
| FA701420F0229 | Department of Defense | 541611 | $16,431,285 | Mar 22, 2025 |
| 19AQMM20F3843 | Department of State | 541611 | $15,598,386 | Sep 29, 2025 |
| FA701423F0076 | Department of Defense | 541611 | $13,260,229 | Sep 19, 2025 |
| 19AQMM22F7748 | Department of State | 541611 | $12,638,087 | Sep 28, 2023 |
Upcoming period-of-performance end dates
| Award ID | Agency | Amount | PoP ends |
|---|---|---|---|
| FA701425C0043 | Department of Defense | $6,896,392 | Sep 10, 2026 |
| M9549425F5006 | Department of Defense | $1,364,692 | Sep 15, 2026 |
| FA701423F0292 | Department of Defense | $5,703,173 | Sep 19, 2026 |
| HC104725C0010 | Department of Defense | $7,004,277 | Sep 29, 2026 |
| FA701425P0043 | Department of Defense | $1,995,160 | Sep 29, 2026 |
| SP470923F0086 | Department of Defense | $4,527,782 | Sep 29, 2026 |
| SPE60423C8000 | Department of Defense | $8,895,845 | Nov 7, 2026 |
| SP470924F0034 | Department of Defense | $3,094,521 | Nov 30, 2026 |
| FA701421F0141 | Department of Defense | $27,546,103 | Jan 20, 2027 |
| 77344422C0011 | U.S. International Development Finance Corporation | $370,000 | Jun 8, 2027 |