Microhealth LLC — Federal Contract Awards
UEI C1RQANT6CG57 · FY2023–2025 · IT & professional-services NAICS
- $316,421,334 total obligated
- 35 contract actions
- 8 agencies
- 4 NAICS codes
Contracting profile
Microhealth LLC won $316.4M across 35 federal contract actions in FY2023–2025, spanning 8 agencies and 4 of the cluster's NAICS codes.
Its largest customer is Department of Health and Human Services ($110.3M, 35% of tracked obligations over 12 actions), though the book is well diversified across 8 agencies.
Work concentrates in Computer Systems Design Services (NAICS 541512, $298.0M over 29 actions), with additional awards in NAICS 541611 and NAICS 541513.
Its largest single action is 75N98121F00001 with Department of Health and Human Services at $50.8M (PoP ends Aug 1, 2026).
9 of its awards have upcoming PoP end dates; the soonest is Aug 1, 2026 with Department of Health and Human Services ($50.8M).
Agencies Microhealth LLC wins from
| Awarding agency | Obligated | Actions |
|---|---|---|
| Department of Health and Human Services | $110,338,149 | 12 |
| Department of State | $86,761,972 | 8 |
| Department of Defense | $44,289,456 | 5 |
| Department of Veterans Affairs | $36,064,840 | 2 |
| General Services Administration | $14,773,725 | 2 |
| Securities and Exchange Commission | $9,842,035 | 3 |
| Department of the Interior | $7,483,799 | 2 |
| Department of Homeland Security | $6,867,357 | 1 |
NAICS mix
| NAICS | Description | Obligated | Actions |
|---|---|---|---|
| 541512 | Computer Systems Design Services | $297,985,387 | 29 |
| 541611 | Administrative & General Management Consulting Services | $11,377,122 | 4 |
| 541513 | Computer Facilities Management Services | $6,163,547 | 1 |
| 541519 | Other Computer Related Services | $895,277 | 1 |
Largest contract actions
| Award ID | Agency | NAICS | Amount | PoP ends |
|---|---|---|---|---|
| 75N98121F00001 | Department of Health and Human Services | 541512 | $50,830,312 | Aug 1, 2026 |
| 19AQMM20F1904 | Department of State | 541512 | $39,547,568 | Sep 30, 2023 |
| 36C10B25F0106 | Department of Veterans Affairs | 541512 | $36,053,301 | Apr 24, 2027 |
| HT001123F0047 | Department of Defense | 541512 | $34,721,999 | Sep 26, 2026 |
| 75N98123F00001 | Department of Health and Human Services | 541512 | $23,135,350 | Jan 19, 2027 |
| 19AQMM20F2118 | Department of State | 541512 | $22,334,943 | Sep 29, 2026 |
| 19AQMM19F4405 | Department of State | 541512 | $11,895,629 | Sep 29, 2025 |
| 75N98121F00001 | Department of Health and Human Services | 541512 | $7,974,620 | Jan 15, 2023 |
| 47QFSA20F0034 | General Services Administration | 541512 | $7,793,157 | Sep 10, 2025 |
| 19AQMM22F4011 | Department of State | 541512 | $6,981,777 | Sep 29, 2023 |
Upcoming period-of-performance end dates
| Award ID | Agency | Amount | PoP ends |
|---|---|---|---|
| 75N98121F00001 | Department of Health and Human Services | $50,830,312 | Aug 1, 2026 |
| 75R60224F80106 | Department of Health and Human Services | $4,253,486 | Sep 12, 2026 |
| 75R60224F80121 | Department of Health and Human Services | $4,033,918 | Sep 18, 2026 |
| HT001123F0047 | Department of Defense | $34,721,999 | Sep 26, 2026 |
| 75D30124F20299 | Department of Health and Human Services | $2,360,971 | Sep 27, 2026 |
| 19AQMM20F2118 | Department of State | $22,334,943 | Sep 29, 2026 |
| 75N98123F00001 | Department of Health and Human Services | $23,135,350 | Jan 19, 2027 |
| 19AQMM25F0493 | Department of State | $482,904 | Mar 19, 2027 |
| 36C10B25F0106 | Department of Veterans Affairs | $36,053,301 | Apr 24, 2027 |