Phoenix Logistics, LLC — Federal Contract Awards
UEI EELNFQLNS977 · FY2023–2025 · IT & professional-services NAICS
- $399,513,281 total obligated
- 15 contract actions
- 1 agencies
- 3 NAICS codes
Contracting profile
Phoenix Logistics, LLC won $399.5M across 15 federal contract actions in FY2023–2025, spanning 1 agencies and 3 of the cluster's NAICS codes.
Its largest customer is Department of Defense ($399.5M, 100% of tracked obligations over 15 actions), a heavy single-agency dependence.
Work concentrates in Computer Systems Design Services (NAICS 541512, $243.5M over 6 actions), with additional awards in NAICS 541519 and NAICS 541513.
Its largest single action is W900KK23F0008 with Department of Defense at $73.0M (PoP ends Jul 15, 2024).
1 of its awards have upcoming PoP end dates; the soonest is Mar 17, 2027 with Department of Defense ($4.7M).
Agencies Phoenix Logistics, LLC wins from
| Awarding agency | Obligated | Actions |
|---|---|---|
| Department of Defense | $399,513,281 | 15 |
NAICS mix
| NAICS | Description | Obligated | Actions |
|---|---|---|---|
| 541512 | Computer Systems Design Services | $243,465,382 | 6 |
| 541519 | Other Computer Related Services | $80,009,525 | 4 |
| 541513 | Computer Facilities Management Services | $76,038,374 | 5 |
Largest contract actions
| Award ID | Agency | NAICS | Amount | PoP ends |
|---|---|---|---|---|
| W900KK23F0008 | Department of Defense | 541512 | $72,974,683 | Jul 15, 2024 |
| W900KK24F0134 | Department of Defense | 541512 | $68,535,292 | Mar 17, 2026 |
| W900KK21F0055 | Department of Defense | 541512 | $64,855,584 | Jun 17, 2025 |
| W900KK21F0152 | Department of Defense | 541519 | $26,198,415 | Apr 24, 2024 |
| W900KK20F0073 | Department of Defense | 541512 | $26,185,367 | Apr 24, 2021 |
| W900KK19F0056 | Department of Defense | 541519 | $24,870,800 | Dec 31, 2020 |
| W900KK23F0036 | Department of Defense | 541513 | $20,378,742 | Mar 31, 2025 |
| 0002 | Department of Defense | 541519 | $18,592,404 | May 31, 2020 |
| W900KK19F0016 | Department of Defense | 541513 | $16,911,241 | Feb 26, 2021 |
| W900KK22F0008 | Department of Defense | 541513 | $16,731,215 | Oct 24, 2023 |
Upcoming period-of-performance end dates
| Award ID | Agency | Amount | PoP ends |
|---|---|---|---|
| W900KK24F7063 | Department of Defense | $4,705,207 | Mar 17, 2027 |