FedAwards Index

Raytheon Company — Federal Contract Awards

UEI Y5ZZFR2AQC63 · FY2023–2025 · IT & professional-services NAICS

Contracting profile

Raytheon Company won $458.4M across 44 federal contract actions in FY2023–2025, spanning 2 agencies and 3 of the cluster's NAICS codes.

Its largest customer is Department of Commerce ($265.9M, 58% of tracked obligations over 39 actions).

Work concentrates in Custom Computer Programming Services (NAICS 541511, $283.0M over 41 actions), with additional awards in NAICS 541512 and NAICS 541519.

Its largest single action is DOCEA133W17CQ0082T0001 with Department of Commerce at $107.7M (PoP ends Jul 31, 2024).

10 of its awards have upcoming PoP end dates; the soonest is Jul 31, 2026 with Department of Commerce ($30.2M).

Agencies Raytheon Company wins from

Awarding agencyObligatedActions
Department of Commerce $265,946,164 39
Department of Defense $192,478,527 5

NAICS mix

NAICSDescriptionObligatedActions
541511 Custom Computer Programming Services $282,980,840 41
541512 Computer Systems Design Services $132,924,424 2
541519 Other Computer Related Services $42,519,427 1

Largest contract actions

Award IDAgencyNAICSAmountPoP ends
DOCEA133W17CQ0082T0001 Department of Commerce 541511 $107,664,452 Jul 31, 2024
W52P1J16C0046 Department of Defense 541512 $105,834,692 Apr 15, 2021
FA489022C0018 Department of Defense 541519 $42,519,427 Jul 31, 2026
DOCEA133W17CQ0082T0003 Department of Commerce 541511 $41,014,949 Dec 31, 2025
1305M224F0065 Department of Commerce 541511 $40,201,136 Aug 31, 2026
DOCEA133W17CQ0082T0002 Department of Commerce 541511 $30,185,379 Jul 31, 2026
W52P1J20C0032 Department of Defense 541512 $27,089,732 Jul 19, 2025
1305M224F0244 Department of Commerce 541511 $19,287,831 Aug 31, 2026
N0001918F2440 Department of Defense 541511 $12,020,784 Jan 15, 2021
1305M223FNWWH0270 Department of Commerce 541511 $7,780,974 Aug 31, 2024

Upcoming period-of-performance end dates

Award IDAgencyAmountPoP ends
DOCEA133W17CQ0082T0002 Department of Commerce $30,185,379 Jul 31, 2026
1305M219FNWWH0361 Department of Commerce $1,779,893 Jul 31, 2026
1305M224F0445 Department of Commerce $167,385 Jul 31, 2026
FA489022C0018 Department of Defense $42,519,427 Jul 31, 2026
1305M224F0065 Department of Commerce $40,201,136 Aug 31, 2026
1305M224F0244 Department of Commerce $19,287,831 Aug 31, 2026
1305M224F0259 Department of Commerce $587,451 Aug 31, 2027
1305M224F0461 Department of Commerce $395,067 Aug 31, 2027
1305M224F0455 Department of Commerce $87,326 Aug 31, 2027
1305M223FNWWH0287 Department of Commerce $82,842 Aug 31, 2027

Markets where Raytheon Company is a leading awardee