Senture LLC — Federal Contract Awards
UEI GC51JCDRQP95 · FY2023–2025 · IT & professional-services NAICS
- $320,125,602 total obligated
- 9 contract actions
- 5 agencies
- 2 NAICS codes
Contracting profile
Senture LLC won $320.1M across 9 federal contract actions in FY2023–2025, spanning 5 agencies and 2 of the cluster's NAICS codes.
Its largest customer is Department of Transportation ($157.4M, 49% of tracked obligations over 3 actions), though the book is well diversified across 5 agencies.
Work concentrates in Other Computer Related Services (NAICS 541519, $297.0M over 7 actions), with additional awards in NAICS 541511.
Its largest single action is 693JJ420F000007 with Department of Transportation at $111.3M (PoP ends Aug 3, 2025).
2 of its awards have upcoming PoP end dates; the soonest is Aug 3, 2026 with Department of Transportation ($24.0M).
Agencies Senture LLC wins from
| Awarding agency | Obligated | Actions |
|---|---|---|
| Department of Transportation | $157,420,306 | 3 |
| General Services Administration | $64,128,017 | 1 |
| Consumer Financial Protection Bureau | $50,835,753 | 1 |
| Department of the Treasury | $24,586,409 | 2 |
| Department of Education | $23,155,117 | 2 |
NAICS mix
| NAICS | Description | Obligated | Actions |
|---|---|---|---|
| 541519 | Other Computer Related Services | $296,970,486 | 7 |
| 541511 | Custom Computer Programming Services | $23,155,117 | 2 |
Largest contract actions
| Award ID | Agency | NAICS | Amount | PoP ends |
|---|---|---|---|---|
| 693JJ420F000007 | Department of Transportation | 541519 | $111,319,018 | Aug 3, 2025 |
| 47QFDA20F0099 | General Services Administration | 541519 | $64,128,017 | Mar 28, 2026 |
| 9531CB21F0046 | Consumer Financial Protection Bureau | 541519 | $50,835,753 | Jan 11, 2027 |
| 693JJ425F00054N | Department of Transportation | 541519 | $24,039,301 | Aug 3, 2026 |
| 693JJ418F000065 | Department of Transportation | 541519 | $22,061,988 | Aug 2, 2020 |
| 2032H523F00337 | Department of the Treasury | 541519 | $16,410,363 | Nov 24, 2024 |
| 0012 | Department of Education | 541511 | $13,248,051 | Jan 31, 2020 |
| 91003121C0002 | Department of Education | 541511 | $9,907,065 | Sep 6, 2022 |
| 2032H522F00319 | Department of the Treasury | 541519 | $8,176,046 | May 28, 2023 |
Upcoming period-of-performance end dates
| Award ID | Agency | Amount | PoP ends |
|---|---|---|---|
| 693JJ425F00054N | Department of Transportation | $24,039,301 | Aug 3, 2026 |
| 9531CB21F0046 | Consumer Financial Protection Bureau | $50,835,753 | Jan 11, 2027 |