Sikich Federal Inc. — Federal Contract Awards
UEI HG5EUM78L3Y9 · FY2023–2025 · IT & professional-services NAICS
- $430,188,025 total obligated
- 46 contract actions
- 10 agencies
- 3 NAICS codes
Contracting profile
Sikich Federal Inc. won $430.2M across 46 federal contract actions in FY2023–2025, spanning 10 agencies and 3 of the cluster's NAICS codes.
Its largest customer is Department of Health and Human Services ($276.5M, 64% of tracked obligations over 33 actions), a heavy single-agency dependence.
Work concentrates in Computer Systems Design Services (NAICS 541512, $370.5M over 16 actions), with additional awards in NAICS 541519 and NAICS 541511.
Its largest single action is 75FCMC21F0029 with Department of Health and Human Services at $92.9M (PoP ends May 11, 2026).
7 of its awards have upcoming PoP end dates; the soonest is Sep 27, 2026 with Department of Health and Human Services ($8.6M).
Agencies Sikich Federal Inc. wins from
| Awarding agency | Obligated | Actions |
|---|---|---|
| Department of Health and Human Services | $276,516,235 | 33 |
| Department of the Treasury | $38,322,838 | 1 |
| Department of Energy | $30,819,644 | 1 |
| Department of Agriculture | $29,147,357 | 3 |
| Department of Education | $28,981,686 | 1 |
| Department of Transportation | $14,314,683 | 2 |
| Department of the Interior | $8,405,105 | 1 |
| Environmental Protection Agency | $2,164,296 | 1 |
| Office of Personnel Management | $1,246,722 | 1 |
| Consumer Product Safety Commission | $269,459 | 2 |
NAICS mix
| NAICS | Description | Obligated | Actions |
|---|---|---|---|
| 541512 | Computer Systems Design Services | $370,462,720 | 16 |
| 541519 | Other Computer Related Services | $54,811,272 | 7 |
| 541511 | Custom Computer Programming Services | $4,914,034 | 23 |
Largest contract actions
| Award ID | Agency | NAICS | Amount | PoP ends |
|---|---|---|---|---|
| 75FCMC21F0029 | Department of Health and Human Services | 541512 | $92,920,319 | May 11, 2026 |
| HHSM500201600008U | Department of Health and Human Services | 541512 | $90,191,094 | May 12, 2021 |
| 75N96020F00001 | Department of Health and Human Services | 541512 | $41,467,289 | Sep 14, 2025 |
| 20341422F00009 | Department of the Treasury | 541512 | $38,322,838 | Jan 15, 2027 |
| DEDT0014004 | Department of Energy | 541512 | $30,819,644 | Oct 31, 2022 |
| 91003118F0036 | Department of Education | 541519 | $28,981,686 | Nov 30, 2023 |
| 12314422F0614 | Department of Agriculture | 541512 | $16,769,370 | Jan 29, 2027 |
| 693JJ923F000029 | Department of Transportation | 541519 | $12,919,782 | Sep 29, 2026 |
| 75N98119F00012 | Department of Health and Human Services | 541512 | $11,480,891 | Nov 21, 2022 |
| 75N98123F00001 | Department of Health and Human Services | 541512 | $11,303,196 | Oct 20, 2026 |
Upcoming period-of-performance end dates
| Award ID | Agency | Amount | PoP ends |
|---|---|---|---|
| 75N95023F00001 | Department of Health and Human Services | $8,622,685 | Sep 27, 2026 |
| 693JJ923F000029 | Department of Transportation | $12,919,782 | Sep 29, 2026 |
| 75N98123F00001 | Department of Health and Human Services | $11,303,196 | Oct 20, 2026 |
| 20341422F00009 | Department of the Treasury | $38,322,838 | Jan 15, 2027 |
| 12314422F0614 | Department of Agriculture | $16,769,370 | Jan 29, 2027 |
| 75N95024F00140 | Department of Health and Human Services | $9,081,148 | May 11, 2027 |
| 12314424F0258 | Department of Agriculture | $5,627,524 | May 31, 2029 |