Spatial Front Inc — Federal Contract Awards
UEI J1ADW6BL8MN5 · FY2023–2025 · IT & professional-services NAICS
- $778,453,768 total obligated
- 132 contract actions
- 10 agencies
- 4 NAICS codes
Contracting profile
Spatial Front Inc won $778.5M across 132 federal contract actions in FY2023–2025, spanning 10 agencies and 4 of the cluster's NAICS codes.
Its largest customer is Department of Commerce ($228.3M, 29% of tracked obligations over 17 actions), though the book is well diversified across 10 agencies.
Work concentrates in Custom Computer Programming Services (NAICS 541511, $532.8M over 96 actions), with additional awards in NAICS 541512 and NAICS 541519.
Its largest single action is 1333LB22F00000194 with Department of Commerce at $65.1M (PoP ends Mar 21, 2027).
10 of its awards have upcoming PoP end dates; the soonest is Sep 20, 2026 with Department of Commerce ($6.8M).
Agencies Spatial Front Inc wins from
| Awarding agency | Obligated | Actions |
|---|---|---|
| Department of Commerce | $228,296,773 | 17 |
| Department of Transportation | $206,612,735 | 33 |
| Department of Agriculture | $149,215,724 | 9 |
| Department of Health and Human Services | $64,816,062 | 50 |
| General Services Administration | $61,132,657 | 8 |
| National Science Foundation | $25,916,797 | 10 |
| Department of Defense | $18,948,235 | 1 |
| Agency for International Development | $12,252,188 | 1 |
| Federal Communications Commission | $6,976,303 | 2 |
| Department of Homeland Security | $4,286,294 | 1 |
NAICS mix
| NAICS | Description | Obligated | Actions |
|---|---|---|---|
| 541511 | Custom Computer Programming Services | $532,804,156 | 96 |
| 541512 | Computer Systems Design Services | $129,190,590 | 11 |
| 541519 | Other Computer Related Services | $105,665,218 | 5 |
| 541611 | Administrative & General Management Consulting Services | $10,793,804 | 20 |
Largest contract actions
| Award ID | Agency | NAICS | Amount | PoP ends |
|---|---|---|---|---|
| 1333LB22F00000194 | Department of Commerce | 541511 | $65,061,467 | Mar 21, 2027 |
| DTFAWA11A00185CALL0001 | Department of Transportation | 541519 | $56,798,756 | May 31, 2023 |
| 12314420F0780 | Department of Agriculture | 541511 | $49,292,281 | Jan 16, 2023 |
| 693JJ922F00008N | Department of Transportation | 541511 | $39,120,874 | Sep 19, 2026 |
| 1305M324F0011 | Department of Commerce | 541512 | $36,787,154 | Jun 11, 2027 |
| 12314423F0064 | Department of Agriculture | 541511 | $31,766,646 | Apr 22, 2024 |
| 1333LB19F00000610 | Department of Commerce | 541511 | $31,739,021 | Nov 25, 2022 |
| 47HAA023F0027 | General Services Administration | 541511 | $26,635,961 | Mar 9, 2027 |
| 12314422F0697 | Department of Agriculture | 541512 | $24,310,139 | Sep 27, 2026 |
| 693KA921F00008 | Department of Transportation | 541519 | $24,086,616 | Dec 12, 2025 |
Upcoming period-of-performance end dates
| Award ID | Agency | Amount | PoP ends |
|---|---|---|---|
| 1333LB22F00000150 | Department of Commerce | $6,751,246 | Sep 20, 2026 |
| 12314422F0697 | Department of Agriculture | $24,310,139 | Sep 27, 2026 |
| 1232SA24F0159 | Department of Agriculture | $1,311,787 | Sep 29, 2026 |
| 75F40125F19058 | Department of Health and Human Services | $1,679,102 | Sep 29, 2026 |
| 75F40124F19046 | Department of Health and Human Services | $1,049,561 | Sep 29, 2026 |
| 75F40124F19048 | Department of Health and Human Services | $1,022,500 | Sep 29, 2026 |
| 75F40125F19060 | Department of Health and Human Services | $739,999 | Sep 29, 2026 |
| 693JJ424F00073N | Department of Transportation | $3,120,605 | Sep 29, 2026 |
| 693JJ421F000026 | Department of Transportation | $17,405,991 | Oct 28, 2026 |
| 47HAA024F0013 | General Services Administration | $1,983,621 | Nov 14, 2026 |