Tantus Technologies, Inc. — Federal Contract Awards
UEI HG5EUM78L3Y9 · FY2023–2025 · IT & professional-services NAICS
- $393,447,792 total obligated
- 33 contract actions
- 8 agencies
- 3 NAICS codes
Contracting profile
Tantus Technologies, Inc. won $393.4M across 33 federal contract actions in FY2023–2025, spanning 8 agencies and 3 of the cluster's NAICS codes.
Its largest customer is Department of Health and Human Services ($273.8M, 70% of tracked obligations over 22 actions), a heavy single-agency dependence.
Work concentrates in Computer Systems Design Services (NAICS 541512, $336.8M over 13 actions), with additional awards in NAICS 541519 and NAICS 541511.
Its largest single action is 75FCMC21F0029 with Department of Health and Human Services at $92.9M (PoP ends May 11, 2026).
8 of its awards have upcoming PoP end dates; the soonest is Jul 14, 2026 with Department of Health and Human Services ($6.1M).
Agencies Tantus Technologies, Inc. wins from
| Awarding agency | Obligated | Actions |
|---|---|---|
| Department of Health and Human Services | $273,810,843 | 22 |
| Department of the Treasury | $37,286,737 | 1 |
| Department of Agriculture | $29,147,357 | 3 |
| Department of Education | $28,981,686 | 1 |
| Department of Transportation | $13,382,309 | 2 |
| Department of the Interior | $8,405,105 | 1 |
| Environmental Protection Agency | $2,164,296 | 1 |
| Consumer Product Safety Commission | $269,459 | 2 |
NAICS mix
| NAICS | Description | Obligated | Actions |
|---|---|---|---|
| 541512 | Computer Systems Design Services | $336,834,083 | 13 |
| 541519 | Other Computer Related Services | $53,878,898 | 7 |
| 541511 | Custom Computer Programming Services | $2,734,811 | 13 |
Largest contract actions
| Award ID | Agency | NAICS | Amount | PoP ends |
|---|---|---|---|---|
| 75FCMC21F0029 | Department of Health and Human Services | 541512 | $92,920,319 | May 11, 2026 |
| HHSM500201600008U | Department of Health and Human Services | 541512 | $90,191,094 | May 12, 2021 |
| 75N96020F00001 | Department of Health and Human Services | 541512 | $41,472,613 | Sep 14, 2025 |
| 20341422F00009 | Department of the Treasury | 541512 | $37,286,737 | Jan 15, 2027 |
| 91003118F0036 | Department of Education | 541519 | $28,981,686 | Nov 30, 2023 |
| 12314422F0614 | Department of Agriculture | 541512 | $16,769,370 | Jan 29, 2027 |
| 693JJ923F000029 | Department of Transportation | 541519 | $11,987,408 | Sep 29, 2026 |
| 75N98119F00012 | Department of Health and Human Services | 541512 | $11,480,891 | Nov 21, 2022 |
| 75N98123F00001 | Department of Health and Human Services | 541512 | $11,303,196 | Oct 20, 2026 |
| 75N95024F00140 | Department of Health and Human Services | 541519 | $9,081,148 | May 11, 2027 |
Upcoming period-of-performance end dates
| Award ID | Agency | Amount | PoP ends |
|---|---|---|---|
| 75N96025F00003 | Department of Health and Human Services | $6,086,841 | Jul 14, 2026 |
| 75N95023F00001 | Department of Health and Human Services | $8,388,950 | Aug 27, 2026 |
| 693JJ923F000029 | Department of Transportation | $11,987,408 | Sep 29, 2026 |
| 75N98123F00001 | Department of Health and Human Services | $11,303,196 | Oct 20, 2026 |
| 20341422F00009 | Department of the Treasury | $37,286,737 | Jan 15, 2027 |
| 12314422F0614 | Department of Agriculture | $16,769,370 | Jan 29, 2027 |
| 75N95024F00140 | Department of Health and Human Services | $9,081,148 | May 11, 2027 |
| 12314424F0258 | Department of Agriculture | $5,627,524 | May 31, 2029 |