FedAwards Index

Computer Systems Design Services Contracts at Department of Education

NAICS 541512 · awarding agency Department of Education · FY2023–2025

What this market looks like

Across FY2023–2025, Department of Education obligated $2.76B over 110 Computer Systems Design Services contract actions (NAICS 541512), averaging $25.1M per action.

Spending is highly concentrated: Accenture Federal Services LLC alone holds 42% of obligations ($1.16B across 5 actions).

Other leading incumbents include Peraton Enterprise Solutions LLC, Maximus Federal Services, Inc., General Dynamics Information Technology, Inc., Valiant Solutions, LLC.

The soonest tracked period-of-performance end is Jul 31, 2026 (Peraton Enterprise Solutions LLC, $498.2M); 10 tracked awards have upcoming PoP end dates worth watching for recompete.

Top awardees — Computer Systems Design Services, Department of Education

#RecipientObligatedActionsShare
1 Accenture Federal Services LLC $1,162,592,650 5 42%
2 Peraton Enterprise Solutions LLC $498,222,524 1 18%
3 Maximus Federal Services, Inc. $269,052,314 1 9.8%
4 General Dynamics Information Technology, Inc. $176,936,385 1 6.4%
5 Valiant Solutions, LLC $97,266,789 12 3.5%
6 International Business Machines Corporation $88,029,516 2 3.2%
7 Skyepoint Decisions, Inc. $73,144,417 1 2.7%
8 Groundswell Corporation $58,616,281 23 2.1%
9 Amentum Technology, Inc. $51,512,265 1 1.9%
10 Briefcase Systems Development Inc $40,690,644 1 1.5%

Upcoming period-of-performance end dates

Tracked awards whose PoP ends on or after the snapshot — recompete watch list.

RecipientAward IDAmountPoP ends
Peraton Enterprise Solutions LLC EDFSA15O0090 $498,222,524 Jul 31, 2026
Maximus Federal Services, Inc. 91003125C0011 $269,052,314 Jul 31, 2026
Valiant Solutions, LLC 91990024F0363 $4,918,809 Aug 27, 2026
Valiant Solutions, LLC 91990023F0340 $8,466,414 Aug 31, 2026
Ekin Solutions Inc. 91990025F0090 $879,572 Sep 21, 2026
Tripoint Solutions, LLC 91990024F0057 $1,710,524 Sep 22, 2026
Sd Solutions LLC 91990022F0062 $834,388 Sep 24, 2026
The Centech Group Inc. 91990023F0062 $864,402 Sep 25, 2026
Groundswell Corporation 91990023F0364 $1,074,848 Sep 27, 2026
Zip Zap IT Solutions LLC 91990021F0377 $603,134 Sep 27, 2026

Related pages