Accenture Federal Services LLC — Federal Contract Awards
UEI C47BNA8GM833 · FY2023–2025 · IT & professional-services NAICS
- $19,013,104,372 total obligated
- 807 contract actions
- 23 agencies
- 4 NAICS codes
Contracting profile
Accenture Federal Services LLC won $19.01B across 807 federal contract actions in FY2023–2025, spanning 23 agencies and 4 of the cluster's NAICS codes.
Its largest customer is Department of Defense ($3.57B, 19% of tracked obligations over 194 actions), though the book is well diversified across 23 agencies.
Work concentrates in Computer Systems Design Services (NAICS 541512, $14.68B over 516 actions), with additional awards in NAICS 541519 and NAICS 541511.
Its largest single action is 91003119F0003 with Department of Education at $942.6M (PoP ends Feb 19, 2027).
10 of its awards have upcoming PoP end dates; the soonest is Sep 7, 2026 with Department of Energy ($16.2M).
Agencies Accenture Federal Services LLC wins from
NAICS mix
| NAICS | Description | Obligated | Actions |
|---|---|---|---|
| 541512 | Computer Systems Design Services | $14,683,050,913 | 516 |
| 541519 | Other Computer Related Services | $3,246,053,536 | 197 |
| 541511 | Custom Computer Programming Services | $605,255,776 | 20 |
| 541611 | Administrative & General Management Consulting Services | $478,744,146 | 74 |
Largest contract actions
| Award ID | Agency | NAICS | Amount | PoP ends |
|---|---|---|---|---|
| 91003119F0003 | Department of Education | 541512 | $942,639,630 | Feb 19, 2027 |
| W52P1J20C0005 | Department of Defense | 541512 | $885,483,828 | Apr 30, 2027 |
| HHSM500201500246C | Department of Health and Human Services | 541512 | $829,577,337 | Jan 10, 2021 |
| 75FCMC21F0002 | Department of Health and Human Services | 541512 | $796,233,863 | Jan 10, 2027 |
| 36C10D21N0007 | Department of Veterans Affairs | 541512 | $494,132,154 | Sep 29, 2025 |
| 89303020FIM000046 | Department of Energy | 541512 | $401,733,219 | Apr 30, 2024 |
| 36C10D24F0021 | Department of Veterans Affairs | 541512 | $381,198,500 | Dec 29, 2026 |
| HSBP1017C00137 | Department of Homeland Security | 541519 | $370,251,090 | Jun 30, 2023 |
| 12314418F0020 | Department of Agriculture | 541512 | $352,899,495 | May 31, 2027 |
| 36C10B20F0172 | Department of Veterans Affairs | 541512 | $341,114,478 | Apr 30, 2026 |
Upcoming period-of-performance end dates
| Award ID | Agency | Amount | PoP ends |
|---|---|---|---|
| 89243423FEE000260 | Department of Energy | $16,229,092 | Sep 7, 2026 |
| 140D0424F1210 | Department of the Interior | $10,234,492 | Sep 8, 2026 |
| SP470124F0258 | Department of Defense | $780,116 | Sep 9, 2026 |
| 2032H521F00716 | Department of the Treasury | $75,243,524 | Sep 19, 2026 |
| 89243423FEE000249 | Department of Energy | $3,469,527 | Sep 20, 2026 |
| 2043FY25F00111 | Department of the Treasury | $2,342,075 | Sep 20, 2026 |
| 140D0425F0918 | Department of the Interior | $4,897,071 | Sep 21, 2026 |
| SP330025F0864 | Department of Defense | $2,478,515 | Sep 21, 2026 |
| 70T03025F7667N078 | Department of Homeland Security | $2,516,364 | Sep 21, 2026 |
| 205AE925F00007 | Department of the Treasury | $9,915,948 | Sep 21, 2026 |
Markets where Accenture Federal Services LLC is a leading awardee
- 541512 · Department of Energy
- 541512 · Department of Health and Human Services
- 541512 · Department of the Treasury
- 541512 · Department of Defense
- 541512 · Department of Veterans Affairs
- 541512 · Department of Education
- 541519 · Department of Defense
- 541519 · Department of State
- 541512 · Department of Homeland Security
- 541512 · Department of State
- 541512 · Department of Commerce
- 541512 · Department of Agriculture
- 541512 · Department of Justice
- 541511 · Department of Defense
- 541519 · Department of Homeland Security
- 541519 · Department of the Interior
- 541611 · Social Security Administration
- 541512 · Securities and Exchange Commission
- 541512 · Department of Transportation
- 541519 · Securities and Exchange Commission
- 541512 · National Science Foundation
- 541611 · Department of the Treasury
- 541512 · Agency for International Development
- 541512 · Pension Benefit Guaranty Corporation
- 541512 · Consumer Financial Protection Bureau
- 541512 · Social Security Administration