International Business Machines Corporation — Federal Contract Awards
UEI VV9KH3L99VE3 · FY2023–2025 · IT & professional-services NAICS
- $6,020,282,837 total obligated
- 334 contract actions
- 24 agencies
- 4 NAICS codes
Contracting profile
International Business Machines Corporation won $6.02B across 334 federal contract actions in FY2023–2025, spanning 24 agencies and 4 of the cluster's NAICS codes.
Its largest customer is Department of Homeland Security ($1.72B, 29% of tracked obligations over 71 actions), though the book is well diversified across 24 agencies.
Work concentrates in Computer Systems Design Services (NAICS 541512, $2.80B over 75 actions), with additional awards in NAICS 541519 and NAICS 541511.
Its largest single action is 36C10B19N10080030 with Department of Veterans Affairs at $621.7M (PoP ends Jan 25, 2025).
10 of its awards have upcoming PoP end dates; the soonest is Sep 28, 2026 with Department of Defense ($1.6M).
Agencies International Business Machines Corporation wins from
NAICS mix
| NAICS | Description | Obligated | Actions |
|---|---|---|---|
| 541512 | Computer Systems Design Services | $2,798,438,345 | 75 |
| 541519 | Other Computer Related Services | $1,469,685,640 | 101 |
| 541511 | Custom Computer Programming Services | $1,299,442,815 | 147 |
| 541611 | Administrative & General Management Consulting Services | $452,716,036 | 11 |
Largest contract actions
| Award ID | Agency | NAICS | Amount | PoP ends |
|---|---|---|---|---|
| 36C10B19N10080030 | Department of Veterans Affairs | 541512 | $621,721,698 | Jan 25, 2025 |
| HSFEHQ08J2009 | Department of Homeland Security | 541511 | $580,425,328 | Dec 14, 2016 |
| HSHQDC09J00001 | Department of Homeland Security | 541511 | $376,281,939 | Jun 27, 2013 |
| W52P1J17C0008 | Department of Defense | 541512 | $315,357,400 | Jan 31, 2022 |
| GST0213CJ0007 | General Services Administration | 541611 | $226,727,756 | Dec 31, 2022 |
| W15QKN21F0531 | Department of Defense | 541519 | $199,935,601 | Sep 13, 2026 |
| 70FA6023F00000039 | Department of Homeland Security | 541512 | $181,686,067 | Jun 7, 2026 |
| N0018918F0902 | Department of Defense | 541519 | $176,844,572 | May 7, 2022 |
| W31P4Q20F0558 | Department of Defense | 541519 | $132,414,223 | Mar 30, 2026 |
| GSQ0017AJ0007 | General Services Administration | 541611 | $116,416,851 | Nov 17, 2026 |
Upcoming period-of-performance end dates
| Award ID | Agency | Amount | PoP ends |
|---|---|---|---|
| W9133L25FA053 | Department of Defense | $1,631,165 | Sep 28, 2026 |
| 15JPSS24F00000945 | Department of Justice | $4,699,789 | Sep 29, 2026 |
| 19FS1A19F0105 | Department of State | $16,917,144 | Sep 29, 2026 |
| 205AE925F00229 | Department of the Treasury | $6,904,880 | Sep 29, 2026 |
| 47HAA022C0001 | General Services Administration | $5,197,296 | Sep 30, 2026 |
| 2032H524F00205 | Department of the Treasury | $793,142 | Sep 30, 2026 |
| 273FCC23F0070 | Federal Communications Commission | $18,169,487 | Oct 24, 2026 |
| GSQ0017AJ0007 | General Services Administration | $116,416,851 | Nov 17, 2026 |
| N0003924F9002 | Department of Defense | $47,131,932 | Nov 29, 2026 |
| 2032H524F00096 | Department of the Treasury | $592,822 | Nov 30, 2026 |
Markets where International Business Machines Corporation is a leading awardee
- 541511 · Department of Homeland Security
- 541519 · Department of Defense
- 541512 · Department of Veterans Affairs
- 541512 · Department of Homeland Security
- 541512 · Department of the Treasury
- 541611 · General Services Administration
- 541519 · Department of the Treasury
- 541512 · Department of Education
- 541512 · Federal Communications Commission
- 541519 · Federal Communications Commission
- 541611 · Securities and Exchange Commission
- 541511 · Office of Personnel Management
- 541511 · Social Security Administration