FedAwards Index

Other Computer Related Services Contracts at Department of Energy

NAICS 541519 · awarding agency Department of Energy · FY2023–2025

What this market looks like

Across FY2023–2025, Department of Energy obligated $1.90B over 1,774 Other Computer Related Services contract actions (NAICS 541519), averaging $1.1M per action.

This is a comparatively fragmented market: the largest incumbent, Regan Technologies Corp, holds just 7.8% ($147.3M), and the ten largest awardees account for 53% combined.

Other leading incumbents include Carahsoft Technology Corp, Minburn Technology Group, LLC, General Dynamics Information Technology, Inc., Thundercat Technology, LLC.

The soonest tracked period-of-performance end is Jul 21, 2026 (Minburn Technology Group, LLC, $1.5M); 10 tracked awards have upcoming PoP end dates worth watching for recompete.

Top awardees — Other Computer Related Services, Department of Energy

#RecipientObligatedActionsShare
1 Regan Technologies Corp $147,294,812 75 7.8%
2 Carahsoft Technology Corp $144,273,145 25 7.6%
3 Minburn Technology Group, LLC $137,549,847 52 7.3%
4 General Dynamics Information Technology, Inc. $112,878,422 6 6.0%
5 Thundercat Technology, LLC $110,872,213 67 5.8%
6 Criterion Systems, LLC. $101,254,921 2 5.3%
7 Evoke Research And Consulting, LLC $68,367,128 17 3.6%
8 Cma Technology Inc $64,179,299 2 3.4%
9 Procentrix, LLC $57,827,922 1 3.1%
10 Edgewater Federal Solutions, Inc. $54,900,087 2 2.9%

Upcoming period-of-performance end dates

Tracked awards whose PoP ends on or after the snapshot — recompete watch list.

RecipientAward IDAmountPoP ends
Minburn Technology Group, LLC 89303025FIM000180 $1,470,706 Jul 21, 2026
Accessagility LLC 89503025FWA401045 $123,411 Jul 21, 2026
Sdvo Solutions, LLC 89243325FFE400689 $361,063 Jul 23, 2026
Dh Technologies, Inc. 89603025F0038 $13,685 Jul 23, 2026
Minburn Technology Group, LLC 89303025FEI000059 $67,619 Jul 24, 2026
Colossal Contracting LLC 89503525FSP400116 $45,908 Jul 24, 2026
Thundercat Technology, LLC 89243125FSC400784 $31,345 Jul 25, 2026
Regency Consulting Inc 89243325FFE400697 $13,656 Jul 28, 2026
Wildflower International, Ltd. 89243325FFE400699 $14,753 Jul 29, 2026
Anacapa Micro Products, Inc. 89243325FFE400685 $199,202 Jul 30, 2026

Related pages