FedAwards Index

Other Computer Related Services Contracts at Department of Energy

NAICS 541519 · awarding agency Department of Energy · FY2023–2025

What this market looks like

Across FY2023–2025, Department of Energy obligated $1.93B over 1,777 Other Computer Related Services contract actions (NAICS 541519), averaging $1.1M per action.

This is a comparatively fragmented market: the largest incumbent, Carahsoft Technology Corp, holds just 8.1% ($157.0M), and the ten largest awardees account for 53% combined.

Other leading incumbents include Regan Technologies Corp, Minburn Technology Group, LLC, General Dynamics Information Technology, Inc., Thundercat Technology, LLC.

The soonest tracked period-of-performance end is Sep 20, 2026 (Colossal Contracting LLC, $263K); 10 tracked awards have upcoming PoP end dates worth watching for recompete.

Top awardees — Other Computer Related Services, Department of Energy

#RecipientObligatedActionsShare
1 Carahsoft Technology Corp $156,997,925 25 8.1%
2 Regan Technologies Corp $147,224,410 75 7.6%
3 Minburn Technology Group, LLC $139,472,104 53 7.2%
4 General Dynamics Information Technology, Inc. $117,214,186 6 6.1%
5 Thundercat Technology, LLC $116,094,659 67 6.0%
6 Criterion Systems, LLC. $101,254,921 2 5.2%
7 Evoke Research And Consulting, LLC $68,367,128 17 3.5%
8 Cma Technology Inc $64,179,299 2 3.3%
9 Procentrix, LLC $57,827,922 1 3.0%
10 Edgewater Federal Solutions, Inc. $54,900,087 2 2.8%

Upcoming period-of-performance end dates

Tracked awards whose PoP ends on or after the snapshot — recompete watch list.

RecipientAward IDAmountPoP ends
Colossal Contracting LLC 89243125FSC400817 $262,668 Sep 20, 2026
Bahfed Corp 89503025FWA401083 $87,990 Sep 22, 2026
Affigent, LLC 89503625FSW400366 $36,348 Sep 22, 2026
Daniel L. Sun, Inc. 89503025PWA000505 $36,016 Sep 23, 2026
Westwind Computer Products, Inc. 89243125FSC400803 $27,963 Sep 23, 2026
Optivor Technologies, LLC 89303025FIM000186 $236,902 Sep 25, 2026
Accessagility LLC 89503025FWA401084 $54,585 Sep 25, 2026
Affigent, LLC 89233125FNA000203 $24,275 Sep 25, 2026
Sdvo Solutions, LLC 89243325FFE400691 $497,640 Sep 26, 2026
Panamerica Computers, Inc. 89243325FFE400719 $29,758 Sep 27, 2026

Related pages