Criterion Systems, LLC. — Federal Contract Awards
UEI MPGNDNHHWM33 · FY2023–2025 · IT & professional-services NAICS
- $635,589,757 total obligated
- 37 contract actions
- 10 agencies
- 3 NAICS codes
Contracting profile
Criterion Systems, LLC. won $635.6M across 37 federal contract actions in FY2023–2025, spanning 10 agencies and 3 of the cluster's NAICS codes.
Its largest customer is Department of Energy ($473.8M, 75% of tracked obligations over 10 actions), a heavy single-agency dependence.
Work concentrates in Computer Facilities Management Services (NAICS 541513, $448.9M over 26 actions), with additional awards in NAICS 541519 and NAICS 541512.
Its largest single action is DEBP0004823 with Department of Energy at $189.3M (PoP ends Jul 31, 2021).
3 of its awards have upcoming PoP end dates; the soonest is Jul 19, 2026 with Department of Transportation ($3.4M).
Agencies Criterion Systems, LLC. wins from
| Awarding agency | Obligated | Actions |
|---|---|---|
| Department of Energy | $473,812,001 | 10 |
| General Services Administration | $48,078,599 | 1 |
| National Science Foundation | $35,755,806 | 4 |
| Department of Transportation | $27,480,943 | 11 |
| Department of Agriculture | $25,230,682 | 5 |
| Department of Defense | $12,294,442 | 1 |
| Department of Commerce | $11,800,928 | 2 |
| Department of the Interior | $852,955 | 1 |
| Executive Office of the President | $264,865 | 1 |
| Department of Health and Human Services | $18,536 | 1 |
NAICS mix
| NAICS | Description | Obligated | Actions |
|---|---|---|---|
| 541513 | Computer Facilities Management Services | $448,948,328 | 26 |
| 541519 | Other Computer Related Services | $118,732,377 | 6 |
| 541512 | Computer Systems Design Services | $67,909,051 | 5 |
Largest contract actions
| Award ID | Agency | NAICS | Amount | PoP ends |
|---|---|---|---|---|
| DEBP0004823 | Department of Energy | 541513 | $189,339,189 | Jul 31, 2021 |
| 89233121FNA400379 | Department of Energy | 541513 | $70,491,403 | Jan 31, 2023 |
| 89233124FNA400584 | Department of Energy | 541519 | $57,496,573 | Jan 31, 2025 |
| 89233123FNA400499 | Department of Energy | 541513 | $53,554,645 | Jan 31, 2024 |
| 47QFHA19F0002 | General Services Administration | 541512 | $48,078,599 | Dec 31, 2021 |
| 89233125FNA400672 | Department of Energy | 541519 | $43,758,348 | Nov 30, 2025 |
| 89233118FNA000015 | Department of Energy | 541513 | $40,881,250 | Aug 31, 2022 |
| 49100418F1093 | National Science Foundation | 541513 | $22,382,722 | Aug 31, 2023 |
| N6883615F0072 | Department of Defense | 541512 | $12,294,442 | May 31, 2023 |
| DEBP0005221 | Department of Energy | 541513 | $11,649,749 | Mar 18, 2022 |
Upcoming period-of-performance end dates
| Award ID | Agency | Amount | PoP ends |
|---|---|---|---|
| 693JJ621F000026 | Department of Transportation | $3,442,143 | Jul 19, 2026 |
| 693JJ322F000061 | Department of Transportation | $6,430,843 | Sep 30, 2026 |
| 693JF725F00047N | Department of Transportation | $1,412,154 | Sep 29, 2028 |