Cma Technology Inc — Federal Contract Awards
UEI PG4AHPP8MDN6 · FY2023–2025 · IT & professional-services NAICS
- $375,667,968 total obligated
- 138 contract actions
- 22 agencies
- 2 NAICS codes
Contracting profile
Cma Technology Inc won $375.7M across 138 federal contract actions in FY2023–2025, spanning 22 agencies and 2 of the cluster's NAICS codes.
Its largest customer is Department of Defense ($134.2M, 36% of tracked obligations over 48 actions), though the book is well diversified across 22 agencies.
Work concentrates in Other Computer Related Services (NAICS 541519, $360.8M over 137 actions), with additional awards in NAICS 541511.
Its largest single action is 89233125FNA400720 with Department of Energy at $64.2M (PoP ends Jun 29, 2027).
10 of its awards have upcoming PoP end dates; the soonest is Jun 24, 2026 with Department of State ($53K).
Agencies Cma Technology Inc wins from
| Awarding agency | Obligated | Actions |
|---|---|---|
| Department of Defense | $134,165,939 | 48 |
| Department of Energy | $64,179,299 | 2 |
| Department of Homeland Security | $43,473,260 | 7 |
| Department of Justice | $40,390,350 | 24 |
| Department of Health and Human Services | $38,782,472 | 13 |
| Department of the Treasury | $14,949,544 | 3 |
| Federal Trade Commission | $9,788,108 | 2 |
| National Science Foundation | $8,122,829 | 6 |
| Department of Agriculture | $6,669,226 | 3 |
| Department of Education | $3,958,242 | 1 |
| General Services Administration | $3,484,838 | 3 |
| Department of State | $1,692,858 | 11 |
| Pension Benefit Guaranty Corporation | $1,484,564 | 1 |
| Department of Transportation | $1,090,836 | 1 |
| Department of Commerce | $971,227 | 3 |
| Office of Personnel Management | $904,320 | 2 |
| Consumer Financial Protection Bureau | $675,630 | 1 |
| U.S. Agency for Global Media | $447,943 | 2 |
| Department of the Interior | $279,857 | 1 |
| U.S. International Development Finance Corporation | $54,295 | 1 |
| Court Services and Offender Supervision Agency | $53,900 | 2 |
| Commodity Futures Trading Commission | $48,432 | 1 |
NAICS mix
| NAICS | Description | Obligated | Actions |
|---|---|---|---|
| 541519 | Other Computer Related Services | $360,795,641 | 137 |
| 541511 | Custom Computer Programming Services | $14,872,327 | 1 |
Largest contract actions
| Award ID | Agency | NAICS | Amount | PoP ends |
|---|---|---|---|---|
| 89233125FNA400720 | Department of Energy | 541519 | $64,162,365 | Jun 29, 2027 |
| 75N98123F00001 | Department of Health and Human Services | 541519 | $32,702,984 | Sep 17, 2026 |
| 70RTAC23C00000006 | Department of Homeland Security | 541519 | $20,128,647 | Jun 26, 2026 |
| 15JPSS19F00000402 | Department of Justice | 541519 | $19,936,294 | Mar 31, 2023 |
| HC102819F0329 | Department of Defense | 541519 | $19,012,541 | Mar 31, 2024 |
| 70T03023F7667N055 | Department of Homeland Security | 541519 | $17,287,163 | Sep 29, 2027 |
| N0003921F9009 | Department of Defense | 541519 | $16,739,287 | Feb 21, 2025 |
| HTC71123FD051 | Department of Defense | 541519 | $16,521,443 | Sep 30, 2026 |
| 15F06721P0002431 | Department of Justice | 541511 | $14,872,327 | Jun 30, 2026 |
| 2032H522F00386 | Department of the Treasury | 541519 | $13,352,152 | Jul 14, 2025 |
Upcoming period-of-performance end dates
| Award ID | Agency | Amount | PoP ends |
|---|---|---|---|
| 19AQMM25F1110 | Department of State | $53,256 | Jun 24, 2026 |
| 70RTAC23C00000006 | Department of Homeland Security | $20,128,647 | Jun 26, 2026 |
| 15F06721P0002431 | Department of Justice | $14,872,327 | Jun 30, 2026 |
| N6328521FD029 | Department of Defense | $160,298 | Jul 8, 2026 |
| N0018925F0573 | Department of Defense | $2,458,870 | Jul 8, 2026 |
| 15JPSS25F00000605 | Department of Justice | $749,826 | Jul 22, 2026 |
| 2033H623F00119 | Department of the Treasury | $1,153,396 | Jul 30, 2026 |
| SP470124F0245 | Department of Defense | $1,018,998 | Aug 1, 2026 |
| 75N91021F00001 | Department of Health and Human Services | $999,938 | Aug 9, 2026 |
| 49100425F0056 | National Science Foundation | $635,133 | Aug 12, 2026 |