Cma Technology Inc — Federal Contract Awards
UEI PG4AHPP8MDN6 · FY2023–2025 · IT & professional-services NAICS
- $386,767,702 total obligated
- 138 contract actions
- 22 agencies
- 2 NAICS codes
Contracting profile
Cma Technology Inc won $386.8M across 138 federal contract actions in FY2023–2025, spanning 22 agencies and 2 of the cluster's NAICS codes.
Its largest customer is Department of Defense ($136.8M, 35% of tracked obligations over 48 actions), though the book is well diversified across 22 agencies.
Work concentrates in Other Computer Related Services (NAICS 541519, $371.9M over 137 actions), with additional awards in NAICS 541511.
Its largest single action is 89233125FNA400720 with Department of Energy at $64.2M (PoP ends Jun 29, 2027).
10 of its awards have upcoming PoP end dates; the soonest is Sep 25, 2026 with Department of Justice ($3K).
Agencies Cma Technology Inc wins from
| Awarding agency | Obligated | Actions |
|---|---|---|
| Department of Defense | $136,777,951 | 48 |
| Department of Energy | $64,179,299 | 2 |
| Department of Health and Human Services | $46,211,142 | 13 |
| Department of Homeland Security | $43,506,101 | 7 |
| Department of Justice | $40,339,773 | 24 |
| Department of the Treasury | $14,945,828 | 3 |
| Federal Trade Commission | $9,788,108 | 2 |
| National Science Foundation | $9,203,332 | 6 |
| Department of Agriculture | $6,669,226 | 3 |
| Department of Education | $3,958,242 | 1 |
| General Services Administration | $3,484,838 | 3 |
| Department of State | $1,692,858 | 11 |
| Pension Benefit Guaranty Corporation | $1,484,564 | 1 |
| Department of Transportation | $1,090,836 | 1 |
| Department of Commerce | $971,227 | 3 |
| Office of Personnel Management | $904,320 | 2 |
| Consumer Financial Protection Bureau | $675,630 | 1 |
| U.S. Agency for Global Media | $447,943 | 2 |
| Department of the Interior | $279,857 | 1 |
| U.S. International Development Finance Corporation | $54,295 | 1 |
| Court Services and Offender Supervision Agency | $53,900 | 2 |
| Commodity Futures Trading Commission | $48,432 | 1 |
NAICS mix
| NAICS | Description | Obligated | Actions |
|---|---|---|---|
| 541519 | Other Computer Related Services | $371,895,375 | 137 |
| 541511 | Custom Computer Programming Services | $14,872,327 | 1 |
Largest contract actions
| Award ID | Agency | NAICS | Amount | PoP ends |
|---|---|---|---|---|
| 89233125FNA400720 | Department of Energy | 541519 | $64,162,365 | Jun 29, 2027 |
| 75N98123F00001 | Department of Health and Human Services | 541519 | $40,025,684 | Sep 17, 2027 |
| 70RTAC23C00000006 | Department of Homeland Security | 541519 | $20,128,647 | Jun 26, 2026 |
| 15JPSS19F00000402 | Department of Justice | 541519 | $19,936,294 | Mar 31, 2023 |
| HC102819F0329 | Department of Defense | 541519 | $19,012,541 | Mar 31, 2024 |
| 70T03023F7667N055 | Department of Homeland Security | 541519 | $17,287,163 | Sep 29, 2027 |
| N0003921F9009 | Department of Defense | 541519 | $16,739,287 | Feb 21, 2025 |
| HTC71123FD051 | Department of Defense | 541519 | $16,521,443 | Sep 30, 2026 |
| 15F06721P0002431 | Department of Justice | 541511 | $14,872,327 | Jun 30, 2026 |
| 2032H522F00386 | Department of the Treasury | 541519 | $13,348,436 | Jul 14, 2025 |
Upcoming period-of-performance end dates
| Award ID | Agency | Amount | PoP ends |
|---|---|---|---|
| 15DDHQ25P00000390 | Department of Justice | $2,687 | Sep 25, 2026 |
| 15DDHQ25P00000388 | Department of Justice | $2,687 | Sep 25, 2026 |
| 75N95022F00001 | Department of Health and Human Services | $134,645 | Sep 27, 2026 |
| 75N93025F00001 | Department of Health and Human Services | $58,302 | Sep 27, 2026 |
| 15F06723F0001674 | Department of Justice | $94,042 | Sep 27, 2026 |
| 140D0423F1060 | Department of the Interior | $279,857 | Sep 27, 2026 |
| HE125422F8029 | Department of Defense | $1,999,238 | Sep 28, 2026 |
| N0060423F4055 | Department of Defense | $13,160,864 | Sep 29, 2026 |
| HU000125FE035 | Department of Defense | $65,568 | Sep 29, 2026 |
| 15DDHQ25F00000419 | Department of Justice | $14,035 | Sep 29, 2026 |